| Printing | Value | | Duplex printing mode | Auto |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | ✓ |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 10 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
| Print speed (black, draft quality, A4/US Letter) | 20 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 17 ppm |
| Print speed (ISO/IEC 24734) black | 10 ppm |
| Print speed (ISO/IEC 24734) colour | 7 ppm |
| Time to first page (black, normal) | 19 s |
| Time to first page (colour, normal) | 22 s |
| Borderless printing | ✓ |
Copying | Value | | Duplex copying | ✘ |
| Copying | Colour copying |
| Maximum copy resolution | 300 x 300 DPI |
| Maximum number of copies | 99 copies |
| Auto fit function | ✓ |
Scanning | Value | | Duplex scanning | ✘ |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Image formats supported | JPG, PNG, TIF |
| Document formats supported | PDF |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
Fax | Value | | Faxing | ✘ |
| Auto reduction | ✘ |
Features | Value | | Recommended duty cycle | 100 - 400 pages per month |
| Maximum duty cycle | 1000 pages per month |
| Duplex functions | Print |
| Digital sender | ✓ |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| All-In-One-multitasking | ✓ |
| Country of origin | Thailand |
| Replacement cartridges | HP 308 Black Original Ink Cartridge (~160 pages yield) 7FP21UE; HP 308 Tri-Color Original Ink Cartridge 7FP20UE (~120 pages yield); HP 308e EvoMore Black Original Ink Cartridge (~320 pages yield) 7FP22UE |
| HP segment | Home |
Input & output capacity | Value | | Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Total output capacity | 25 sheets |
| Auto document feeder (ADF) | ✓ |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 100 sheets |
| Maximum output capacity | 25 sheets |
Paper handling | Value | | Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
Ports & interfaces | Value | | Direct printing | ✘ |
| USB port | ✓ |
Network | Value | | Wi-Fi | ✓ |
| Ethernet LAN | ✘ |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Performance | Value | | Maximum internal memory | 256 MB |
| Internal memory | 256 MB |
| Built-in processor | ✓ |
| Processor frequency | 800 MHz |
Design | Value | | Product colour | White |
| Colour name | White |
| Market positioning | Home & office |
| Built-in display | ✓ |
| Display diagonal | 6.1 cm (2.4") |
Power | Value | | Power consumption (ready) | 4.25 W |
| Power consumption (sleep) | 1.9 W |
| Power consumption (off) | 0.175 W |
Brand-specific features | Value | | HP Instant Ink | ✓ |
| HP GTIN (EAN/UPC) with options | (629) 197498439044; (687) 197498439051 |
| HP GTIN (EAN/UPC) | 197498439044, 197498439051 |
System requirements | Value | | Windows operating systems supported | Windows 11, Windows 10 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey |
| Other operating systems supported | Linux |
Operational conditions | Value | | Recommended humidity operating range | 25 - 75% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Non-operating relative humidity (non-condensing) | 5 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 4572 m |
Certificates | Value | | Certification | CISPR 32:2012 / EN 55032:2012 Class B CISPR 32:2015 / EN 55032:2015 Class B CISPR 24:2010 / EN 55024:2010 CISPR 35:2016 / EN 55035:2017 FCC CFR 47 Part 15 Class B ICES-003, Issue 6 VCCI-CISPR 32:2016 EN 301 489-1 V2.1.1:2017 EN 301 489-17 V3.1.1:2017 |
Sustainability | Value | | Sustainability compliance | ✓ |
| Sustainability certificates | Post-Consumer Recycled Plastic |
Carbon footprint | Value | | Total carbon footprint (kg of CO2e) | 60 |
| Carbon emissions, manufacturing (kg of CO2e) | 48 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 5 |
Weight & dimensions | Value | | Width | 433 mm |
| Depth | 361 mm |
| Height | 171 mm |
| Weight | 6.14 kg |
Packaging data | Value | | Package width | 473 mm |
| Package depth | 222 mm |
| Package height | 409 mm |
| Package weight | 8.33 kg |
Packaging content | Value | | Cartridge(s) included | ✓ |
| Included cartridge capacity (black) | 120 pages |
| Included cartridge capacity (CMY) | 75 pages |
| Cables included | AC |
| Bundled software | HP Printer Software |
Logistics data | Value | | Pallet gross weight | 493 g |
| Layers per pallet | 6 pc(s) |
| Products per pallet | 60 pc(s) |
Technical details | Value | | Master (outer) cases per pallet layer | 10 pc(s) |
Other features | Value | | Number of users | 3 user(s) |
| Pallet dimensions (W x D x H) | 950 x 1080 x 2479 mm |
| Recommended system requirements | Microsoft Windows 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft Internet Explorer or Edge. |
| PictBridge | ✘ |
| Pallet dimensions (W x D x H) (imperial) | 950 x 1080 x 2479 mm (37.4 x 42.5 x 97.6") |
| Pallet weight (imperial) | 492.1 kg (1085 lbs) |
| Number of print heads | 2 |
Reviews
There are no reviews yet.