SAM 24IN S36GD FHD CURVED MON
iiyama ProLite XUB2595WSU-B5 computer monitor 63.5 cm (25") 1920 x 1200 pixels WUXGA LED Black
£190.79 incl. VAT
Viewsonic VX24G1-HD LED display 61 cm (24") 1920 x 1080 pixels Full HD Black
£108.80 incl. VATSamsung S39GD computer monitor 68.6 cm (27″) 1920 x 1080 pixels Full HD LCD Black
£147.10 incl. VAT
Out of Stock
MPN: LS27D396GAUXXU
8806095846903
| Display | Value |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| Touchscreen | |
| Display brightness (typical) | 250 cd/m² |
| Display brightness (min) | 200 cd/m² |
| Response time | 4 ms |
| Screen shape | Curved |
| Screen curvature rating | 1800R |
| Contrast ratio (typical) | 4000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68 cm |
| sRGB coverage (typical) | 95% | Performance | Value |
| NVIDIA G-SYNC | |
| AMD FreeSync | |
| Flicker-free technology | ✓ | Multimedia | Value |
| Number of speakers | 1 |
| RMS rated power | 1 W |
| Built-in speaker(s) | ✓ |
| Built-in camera | Design | Value |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black | Ports & interfaces | Value |
| Built-in USB hub | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | ✓ |
| HDMI ports quantity | 1 |
| Headphone out | ✓ |
| Ergonomics | Value |
|---|---|
| VESA mounting | ✓ |
| Panel mounting interface | 75 x 75 mm |
| Height adjustment | |
| Tilt adjustment | ✓ |
| Tilt angle range | -2 - 22° | Power | Value |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 16.4 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 35 W |
| AC input voltage | 100 - 240 V |
| Power supply type | External |
| Energy efficiency scale | A to G | Operational conditions | Value |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% | Weight & dimensions | Value |
| Width (with stand) | 617.8 mm |
| Depth (with stand) | 250.7 mm |
| Height (with stand) | 468.7 mm |
| Weight (with stand) | 3.8 kg |
| Width (without stand) | 617.8 mm |
| Depth (without stand) | 75.8 mm |
| Height (without stand) | 366.5 mm |
| Weight (without stand) | 3.1 kg | Packaging data | Value |
| Stand type | Simple stand |
| Package width | 800 mm |
| Package depth | 453 mm |
| Package height | 155 mm |
| Package weight | 6.3 kg | Packaging content | Value |
| Cables included | AC, HDMI |
| Power cable length | 1.5 m | Other features | Value |
| Samsung Eye Saver Mode | ✓ |
| Eco Saving Plus | ✓ |
| Off Timer Plus | ✓ |
Additional information
| Screen size | |
|---|---|
| Max Resolution | |
| Screen shape | |
| HDMI quantity | |
| Display technology | |
| Monitor type | |
| Designed for | |
| Brand | Samsung |
| EAN | 8806095846903 |
















Reviews
There are no reviews yet.