iiyama ProLite X2497HSU-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
£130.83 incl. VAT
iiyama ProLite XB2493HSU-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
£122.55 incl. VATiiyama ProLite X2797QSU-B1 computer monitor 68.6 cm (27″) 2560 x 1440 pixels Quad HD LED Black
£171.36 incl. VAT
6 in stock
MPN: X2797QSU-B1
4948570126880
27″ QHD IPS monitor with 4-side slim bezel and EPEAT Silver certification
The ProLite X2797QSU is perfect if you want a compact, high-performance display that fits seamlessly into a multi-monitor setup. The four-side slim bezel creates a clean, modern workspace and ensures uninterrupted visuals across screens.
With a sharp QHD 2560×1440 resolution and IPS panel technology, this 27-inch monitor delivers outstanding image clarity, consistent colour accuracy and wide viewing angles. It is ideal for professionals who multitask, work with detailed visuals or compare documents side by side. Whether you’re working on documents, editing content or browsing the web, flicker-free technology and TÜV Rheinland Eye Comfort certification ensure the display meets strict criteria for lowIt features integrated stereo speakers, a four-port USB hub, and versatile connectivity options including HDMI, DisplayPort and a headphone socket, keeping your workspace organised and efficient. blue light and long-term viewing safety.
Certified to EPEAT Silver and TCO10 standards, the X2797QSU offers reliable performance and essential user-focused features for productive modern work environments.
Expand your view with QHD
QHD 2560×1440 resolution offers up to 77% more screen space than Full HD, giving you plenty of room to multitask efficiently, view more content at once, and work with greater precision, without constantly switching between windows.
Multi-screen setup for a panoramic workspace
Connect multiple ultra-slim bezel monitors to create a panoramic workspace, keep your apps in view, streamline multitasking, and boost productivity.
Feel the difference with certified eye comfort
Flicker-free technology, blue light reduction, and true-to-life colour accuracy combine to reduce eye strain and support lasting visual comfort. Backed by TÜV Rheinland Eye Comfort certification, this display gives you peace of mind while working, browsing, or creating for hours with greater ease and clarity.
Versatile connectivity for all your devices
Connect multiple devices and accessories in one simple step with HDMI DisplayPort and the USB hub, streamlining your workspace for maximum efficiency and ensuring a tidy, uninterrupted workflow.
Built-in audio without extra clutter
Enjoy clear, pleasant sound for calls, videos, and music while keeping your desk free of extra speakers, thanks to the integrated audio.
27" QHD IPS monitor with 4-side slim bezel and EPEAT Silver certification
| Display | Value |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | |
| Display brightness (typical) | 350 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Display surface | Matt |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 112 kHz |
| Viewable size, horizontal | 33.6 cm |
| Viewable size, vertical | 59.7 cm |
| Display diagonal (metric) | 68.5 cm | Performance | Value |
| VESA Adaptive Sync support | ✓ |
| Flicker-free technology | ✓ |
| Low Blue Light technology | ✓ | Multimedia | Value |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | ✓ |
| Built-in camera | Design | Value |
| Market positioning | Business |
| Product colour | Black | Ports & interfaces | Value |
| Built-in USB hub | ✓ |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A, USB Type-C |
| HDMI | ✓ |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | ✓ |
| HDCP | ✓ |
| Ergonomics | Value |
|---|---|
| VESA mounting | ✓ |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | ✓ |
| Cable management | ✓ |
| Cable lock slot | ✓ |
| Cable lock slot type | Kensington |
| Height adjustment | |
| On Screen Display (OSD) languages | English, German, French, Spanish, Italian, Russian, Japanese, Czech, Dutch, Polish, Ukrainian | Power | Value |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G | Weight & dimensions | Value |
| Width (with stand) | 613 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 428.5 mm |
| Weight (with stand) | 4 kg | Packaging data | Value |
| Package width | 688 mm |
| Package depth | 126 mm |
| Package height | 442 mm |
| Package weight | 6.3 kg |
| Package type | Box | Packaging content | Value |
| Cables included | Power, HDMI, USB |
| HDMI cable length | 1.5 m |
| Power cable length | 1.8 m |
















Reviews
There are no reviews yet.