D-Link DGS-1100-08PV2 network switch Managed L2/L3 Gigabit Ethernet (10/100/1000) Power over
£81.29 incl. VAT
Brother DCP-L3520CDW LED A4 2400 x 600 DPI 18 ppm Wi-Fi
£325.85 incl. VATBrother DCP-L3560CDW LED A4 600 x 2400 DPI 26 ppm Wi-Fi
£359.28 incl. VAT
1 in stock
MPN: DCPL3560CDWZU1
4977766823968
The office and home environment is continuously changing with the goal of increasing efficiency and productivity. Be confident that you have a reliable device that prints quickly and effortlessly, with:
• 2-Sided print, up to 10 sides per minute
• Scan up to 21 images per minute3
• 8.8cm Colour touchscreen
• Gigabit ethernet, 5GHz WiFi and USB
• 512MB Internal memory
• 50 Sheet Automatic Document Feeder (ADF)
• 250 Sheet paper input tray
• Comes with 1,000 black, 1,000 colour page yield toners, 2,300 black, 3,000 colour maximum yield available
The office and home environment is continuously changing with the goal of increasing efficiency and productivity. Be confident that you have a reliable device that prints quickly and effortlessly, with:
| Printing | Value |
|---|---|
| Duplex printing mode | Auto |
| Print technology | LED |
| Printing | Colour printing |
| Duplex printing | ✓ |
| Maximum resolution | 600 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Time to first page (black, normal) | 13.5 s |
| Secure printing | ✓ | Copying | Value |
| Duplex copying | |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI | Scanning | Value |
| Duplex scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, FTP, File, Network folder |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit | Fax | Value |
| Faxing | Features | Value |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 | Input & output capacity | Value |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Auto document feeder (ADF) | ✓ |
| Auto document feeder (ADF) input capacity | 50 sheets | Paper handling | Value |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Recycled paper, Thick paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Folio, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 76.2 - 216 mm |
| Custom media length | 116 - 355.6 mm |
| Ports & interfaces | Value |
|---|---|
| Direct printing | ✓ |
| USB port | ✓ |
| USB 2.0 ports quantity | 1 | Network | Value |
| Wi-Fi | ✓ |
| Ethernet LAN | ✓ |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | ✓ |
| Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP | Performance | Value |
| Internal memory | 512 MB | Design | Value |
| Product colour | Black, White |
| Market positioning | Home & office |
| Built-in display | ✓ |
| Display | LCD |
| Control type | Touch |
| Colour display | ✓ | Power | Value |
| Power consumption (printing) | 560 W |
| Power consumption (copying) | 560 W |
| Power consumption (ready) | 70 W |
| Power consumption (sleep) | 10 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.41 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz | Weight & dimensions | Value |
| Width | 410 mm |
| Depth | 444 mm |
| Height | 401 mm |
| Weight | 20 kg | Packaging data | Value |
| Package width | 497 mm |
| Package depth | 536 mm |
| Package height | 533 mm |
| Package weight | 23.3 kg |











Reviews
There are no reviews yet.