DELL P Series P2424HT computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Touchscreen
£362.36 incl. VAT
DELL UltraSharp U2424HE computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black,
£248.31 incl. VATDELL UltraSharp U2424H_WOST computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LCD Black,
£196.14 incl. VAT
Out of Stock
MPN: DELL-U2424HWOS
Warranty: 3 Years Base Adv Ex
5397184821411
Experience improved visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 4-star eye comfort.
Experience improved visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 4-star eye comfort.
Specs
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Touchscreen | |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | ✓ |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 92.53 ppi |
| Horizontal scan range | 31 - 135 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Display diagonal (metric) | 60.47 cm |
| High Dynamic Range (HDR) supported | |
| Surface hardness | 3H |
| RGB colour space | DCI-P3 |
| Colour gamut | 85% |
| sRGB coverage (typical) | 100% | Performance |
| NVIDIA G-SYNC | |
| AMD FreeSync | |
| Flicker-free technology | ✓ |
| Low Blue Light technology | ✓ | Multimedia |
| Built-in speaker(s) | |
| Built-in camera | Design |
| Market positioning | Business |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) | Ports & interfaces |
| Built-in USB hub | ✓ |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | ✓ |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | ✓ |
| Microphone in | |
| PC Audio in | |
| HDCP | ✓ |
| HDCP version | 1.4 |
| AC (power) in | ✓ |
| Network | |
|---|---|
| Wi-Fi | Ergonomics |
| VESA mounting | ✓ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ✓ |
| Cable lock slot type | Kensington |
| Height adjustment | ✓ |
| Height adjustment | 15 cm |
| Pivot | ✓ |
| Pivot angle | -90 - 90° |
| Swivelling | ✓ |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | ✓ |
| Tilt adjustment | ✓ | Power |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Power consumption (typical) | 13.7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 72 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G | Operational conditions |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m | Packaging content |
| Stand included | |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
| Power adapter included | ✓ |
| Remote control included | |
| Stylus included | |
| Quick start guide | ✓ |
| DisplayPort cable length | 1.8 m | Weight & dimensions |
| Width (without stand) | 538.6 mm |
| Depth (without stand) | 181.8 mm |
| Height (without stand) | 496.5 mm |
| Weight (without stand) | 3.52 kg |
| Bezel width (side) | 5.8 mm |
| Bezel width (top) | 5.8 mm |
| Bezel width (bottom) | 8.95 mm | Sustainability |
| Sustainability compliance | ✓ |
| Sustainability certificates | ENERGY STAR, RoHS, TCO |
| Doesn''''t contain | PVC/BFR |
Additional information
| EAN | 5397184821411 |
|---|---|
| Brand | DELL |
| Monitor type | |
| Display technology | |
| HDMI quantity | |
| Max Resolution | |
| Screen size | |
| Screen shape | |
| DisplayPort quantity | |
| Designed for |







Reviews
There are no reviews yet.