piXL CM32GF5 32 Inch Curved Gaming Monitor, 144Hz/ 165Hz, 5ms Response Time, Frameless, Freesync, G-Sync, 1920 x 1080 Full HD, DisplayPort, HDMI, VESA Mount, Black Finish
£196.41 incl. VAT
DELL UltraSharp U2424H computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black, Silver
£208.58 incl. VATDELL UltraSharp U2724D computer monitor 68.6 cm (27″) 2560 x 1440 pixels Quad HD LCD Black, Silver
£363.68 incl. VAT
2 in stock
MPN: U2724D
Warranty: 3 Years Base Adv Ex
5397184821442
Experience a new level of visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 5-star eye comfort.
Unparalleled visual comfort
Ambient Light Sensor: A built-in Ambient Light Sensor intelligently optimises brightness and colour temperature based on your surroundings.
Improved ComfortView Plus: Reduces harmful blue light emissions to <35%, for all-day comfort without sacrificing colour accuracy.
A smoother visual experience: A 120Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion than 60Hz monitors.
Work vibrantly
Superior image quality: This IPS Black panel technology monitor has deeper blacks and greater gray colour level accuracy, delivering exceptional contrast (2000:1) across a wide viewing angle.
Vivid, lifelike colour: Enjoy 1.07 billion colours and a wide colour coverage across industry standards, including 98% DCI-P3, 98% Display P3, 100% sRGB and 100% BT.709. Get colour calibration accuracy of Delta E < 2 (average) (sRGB, BT.709, Display P3, DCI-P3).
See more on one screen
See more on one screen: View content from two PC sources with Picture-in-Picture (PiP) and Picture-by-Picture (PbP).
Extend your connectivity: Connect to more with DisplayPort 1.4, HDMI (HDCP 1.4)(supports up to QHD 2560 x 1440 120Hz TMDS, VRR as specified in HDMI 2.1), USB-A and USB-C ports that provide speeds of up to 10Gbps.
Connect with ease
Connect with ease: Simply plug in accessories and devices with a quick access USB-A port and a USB-C port that delivers up to 15W of power.
Designed for comfort
Fit your work style: Tilt, swivel, pivot and adjust the height of your monitor to work your way.
Stay focused on your work: Our InfinityEdge screen provides a virtually borderless experience.
Work beautifully: A premium platinum silver finish enhances any workspace.
Dell Colour Management
Customisable colours: Easily calibrate your monitor’s colours with the new Dell Colour Management software , with Calman Verified certification.
Tailored to you: Create, store and manage ICC profiles on your computer dynamically through the software dashboard.
Wide compatibility: Dell Colour Management software is compatible with multiple operating systems including Windows and macOS®.
Dell Display Manager
Easy management. Next-level productivity.
Improved multitasking: Organise your screen with Easy Arrange and save profiles with Easy Arrange Memory.
Smooth deployment: Manage your fleet of monitors with features that are automatic, comprehensive and compatible with several tools .
Convenient customisation: Quickly access your favourite features and functions with the menu launcher and hot keys.
Green thinking for today and tomorrow
Environmental standards: This monitor uses 85% PCR (post-consumer recyclable) plastic and 90% recycled aluminum in the design. It meets the latest environmental standards such as EnergyStar® and TCO Certified Edge and is EPEAT® Gold registered .
Eco-conscious packaging: Dell monitors ship in boxes made with 100% renewable content that is also 100% recyclable .
Energy conservation: Save energy with PowerNap , a feature that dims or puts your monitor to sleep when not in use.
Specs
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Touchscreen | |
| Display brightness (typical) | 350 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | ✓ |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.97 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 178 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display diagonal (metric) | 68.47 cm |
| High Dynamic Range (HDR) supported | |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| RGB colour space | DCI-P3 |
| Colour gamut | 98% |
| sRGB coverage (typical) | 100% | Performance |
| NVIDIA G-SYNC | |
| AMD FreeSync | |
| Flicker-free technology | ✓ |
| Low Blue Light technology | ✓ | Multimedia |
| Built-in speaker(s) | |
| Built-in camera | Design |
| Market positioning | Business |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) | Ports & interfaces |
| Built-in USB hub | ✓ |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | ✓ |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | ✓ |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Microphone in | |
| PC Audio in | |
| HDCP | ✓ |
| HDCP version | 1.4 |
| AC (power) in | ✓ |
| Network | |
|---|---|
| Wi-Fi | Ergonomics |
| VESA mounting | ✓ |
| Panel mounting interface | 100 x 100 mm |
| Cable management | ✓ |
| Cable lock slot | ✓ |
| Cable lock slot type | Kensington |
| Height adjustment | ✓ |
| Height adjustment | 15 cm |
| Pivot | ✓ |
| Pivot angle | -90 - 90° |
| Swivelling | ✓ |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | ✓ |
| Plug and Play | ✓ |
| Tilt adjustment | ✓ | Power |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Power consumption (typical) | 23.9 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 85 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.6 A |
| Power supply type | Internal | Operational conditions |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m | Packaging content |
| Stand included | ✓ |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
| Power adapter included | ✓ |
| Remote control included | |
| Stylus included | |
| Quick start guide | ✓ |
| DisplayPort cable length | 1.8 m | Weight & dimensions |
| Width (with stand) | 612.2 mm |
| Depth (with stand) | 192.3 mm |
| Height (with stand) | 535.6 mm |
| Weight (with stand) | 6.24 kg |
| Width (without stand) | 612.2 mm |
| Depth (without stand) | 50.1 mm |
| Height (without stand) | 352.5 mm |
| Weight (without stand) | 4.49 kg |
| Bezel width (side) | 7.75 mm |
| Bezel width (top) | 7.75 mm |
| Bezel width (bottom) | 9.1 mm | Packaging data |
| Package weight | 9.4 kg | Sustainability |
| Sustainability compliance | ✓ |
| Sustainability certificates | ENERGY STAR, RoHS, TCO |
| Doesn''''t contain | PVC/BFR | Carbon footprint |
| Total carbon footprint | 605 kg of CO2e |
| Total carbon emissions (Standard deviation) | 149 kg of CO2e |
| Carbon emissions (Manufacturing) | 376 kg of CO2e |
| Carbon emissions (Logistics) | 46 kg of CO2e |
| Carbon emissions (Use) | 177 kg of CO2e |
| Carbon emissions (End-of-Life) | 5 kg of CO2e |
| Total carbon emissions (w/o Use phase) | 428 kg of CO2e |
| PAIA version | 1.3.2 |
Additional information
| Designed for | |
|---|---|
| EAN | 5397184821442 |
| Display technology | |
| HDMI quantity | |
| Max Resolution | |
| Screen size | |
| Screen shape | |
| DisplayPort quantity | |
| Monitor type | |
| Brand | DELL |












Reviews
There are no reviews yet.