iiyama ProLite T2752MSC-B1 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Touchscreen
£347.67 incl. VAT
Philips 3000 series 32E1N3100LA/00 computer monitor 80 cm (31.5") 1920 x 1080 pixels Full HD LCD
£178.56 incl. VATiiyama ProLite XUB2493HS-B6 computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LED Black
£129.35 incl. VAT
Out of Stock
MPN: XUB2493HS-B6
4948570123841
24” IPS 3-side borderless monitor with height adjustable stand
Stylish edge-to-edge design makes the ProLite XUB2493HS perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 24’’ monitor a great choice for both multi-monitor configuration and office applications.
24” IPS 3-side borderless monitor with height adjustable stand
Stylish edge-to-edge design makes the ProLite XUB2493HS perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 24’’ monitor a great choice for both multi-monitor configuration and office applications.
Specs
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Display diagonal (metric) | 60.5 cm |
| sRGB coverage (typical) | 96% |
| NTSC coverage (typical) | 72% | Multimedia |
| Built-in speaker(s) | ✓ |
| Number of speakers | 2 |
| RMS rated power | 2 W | Design |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black | Ports & interfaces |
| HDMI | ✓ |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone out | ✓ |
| Headphone outputs | 1 |
| HDCP | ✓ |
| Ergonomics | |
|---|---|
| VESA mounting | ✓ |
| Panel mounting interface | 100 x 100 mm |
| Cable management | ✓ |
| Cable lock slot | ✓ |
| Cable lock slot type | Kensington |
| Height adjustment | ✓ |
| Height adjustment | 15 cm |
| Pivot | ✓ |
| Pivot angle | 0 - 90° |
| Swivelling | ✓ |
| Swivel angle range | 45 - 90° |
| Tilt angle range | 5 - 23° |
| On Screen Display (OSD) | ✓ |
| On Screen Display (OSD) languages | German, Dutch, English, French, Italian, Japanese, Polish, Russian | Power |
| Energy efficiency class (SDR) | E |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz | Packaging content |
| Stand included | ✓ |
| Cables included | AC, HDMI |
| Quick start guide | ✓ | Weight & dimensions |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 493 mm |
| Weight (with stand) | 5.1 kg | Sustainability |
| Sustainability compliance | ✓ |
| Sustainability certificates | CE, EAC, ErP, PSE, REACH, RoHS, TCO, TÜV mark, UKCA, VCCI, WEEE |
Additional information
| EAN | 4948570123841 |
|---|---|
| Designed for | |
| Display technology | |
| Max Resolution | |
| Screen shape | |
| Screen size | |
| DisplayPort quantity | |
| Monitor type | |
| Brand | iiyama |














Reviews
There are no reviews yet.