POLY Blackwire 3315 Monaural USB-C Headset +3.5mm Plug +USB-C/A Adapter
Original price was: £74.30.£61.70Current price is: £61.70. incl. VAT
HPE - Storage drive cage - Universal Media Bay - SATA 6Gb/s / SAS 12Gb/s / PCIe - for Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, ProLiant DL380 Gen10
£170.46 incl. VATBrother HL-L5215DN 1200 x 1200 DPI A4
Original price was: £420.42.£420.42Current price is: £420.42. incl. VAT
41 in stock
Free delivery by Tuesday 29 September
4977766824750
| Printing | Value |
|---|---|
| Duplex printing mode | Auto |
| Colour | |
| Print technology | Laser |
| Duplex printing | ✓ |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 48 ppm |
| Time to first page (black, normal) | 6.7 s | Features | Value |
| Printing colours | Black |
| Number of print cartridges | 1 |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7 | Input & output capacity | Value |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray | ✓ |
| Multi-Purpose tray input capacity | 100 sheets | Paper handling | Value |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Executive, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Legal, Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 69.8 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Ports & interfaces | Value |
|---|---|
| USB port | ✓ | Network | Value |
| Wi-Fi | |
| Ethernet LAN | ✓ |
| Cabling technology | 10/100/1000Base-T(X) |
| Near Field Communication (NFC) | ✓ | Performance | Value |
| Internal memory | 256 MB | Design | Value |
| Market positioning | Business |
| Product colour | Black, White |
| Built-in display | ✓ |
| Display | LCD | Power | Value |
| Power consumption (printing) | 670 W |
| Power consumption (ready) | 430 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.59 kWh/week | Weight & dimensions | Value |
| Width | 373 mm |
| Depth | 388 mm |
| Height | 257 mm |
| Weight | 11.2 kg |







Reviews
There are no reviews yet.