Viewsonic VG Series VG2448A-2 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
£159.52 incl. VAT
LG 27UP850K-W computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
£326.11 incl. VATiiyama ProLite T1634MC-B1S computer monitor 39.6 cm (15.6″) 1920 x 1080 pixels Full HD LED
£408.75 incl. VAT
Out of Stock
MPN: T1634MC-B1S
4948570122110
15.6″ Full HD PCAP 10 point touch monitor with edge-to-edge glass, IPS Panel Technology and touch through glass function
The ProLite T1634MC-B1S uses projective capacitive touch technology, built into an eye catching bezel with edge-to-edge glass. Featuring IPS Panel Technology and Full HD (1920×1080) resolution, it offers natural, highly accurate colours and wide viewing angles. The flexible stand can be positioned at several angels creating a comfortable and ergonomic user experience and the integrated cable management system hides all the cables and electrical wires giving a neat and cable-free workspace. In addition to the superb image quality, the screen comes with an IP65 rating, which means the screen and bezel is totally dust and water resistant, making it a perfect solution for demanding environments. The Touch-Through-Glass function guarantees a seamless and accurate touch response for interactive behind-glass-retail applications.
15.6" Full HD PCAP 10 point touch monitor with edge-to-edge glass, IPS Panel Technology and touch through glass function
| Display | Value |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | ✓ |
| Touchscreen technology | Projected capacitive system |
| Number of simultaneous touchpoints | 10 |
| Display brightness (peak) | 450 cd/m² |
| Display brightness (typical) | 405 cd/m² |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 700:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.2 million colours |
| Response time (fast) | 25 ms |
| Pixel pitch | 0.179 x 0.179 mm |
| Digital horizontal frequency | 30 - 84 kHz |
| Display diagonal (metric) | 39.5 cm |
| Colour depth | 6 bit |
| Colour gamut | 90% | Design | Value |
| Market positioning | Office |
| Product colour | Black |
| Glass thickness | 2.4 mm | Ports & interfaces | Value |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | ✓ |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | ✓ |
| Ergonomics | Value |
|---|---|
| VESA mounting | ✓ |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | ✓ |
| Tilt angle range | 90 - 5° |
| On Screen Display (OSD) | ✓ | Power | Value |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 1.5 W |
| Power consumption (off) | 0.3 W |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1530736 | Weight & dimensions | Value |
| Width (with stand) | 381 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 285.5 mm |
| Weight (with stand) | 3.4 kg | Packaging data | Value |
| Package width | 445 mm |
| Package depth | 150 mm |
| Package height | 355 mm |
| Package weight | 5.18 kg | Packaging content | Value |
| Cables included | AC, DisplayPort, HDMI, USB | Other features | Value |
| International Protection (IP) code | IP65 |
| Second display effective viewing area | 344.2 x 193.6 mm |
Additional information
| Screen size | |
|---|---|
| Max Resolution | |
| Screen shape | |
| DisplayPort quantity | |
| Display technology | |
| Monitor type | |
| Designed for | |
| Brand | iiyama |
| EAN | 4948570122110 |















Reviews
There are no reviews yet.