LG 27UP850K-W computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
£326.11 incl. VAT
BenQ BL2486TC computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
£184.47 incl. VATLG 27BA450-B computer monitor 68.6 cm (27″) 1920 x 1080 pixels Full HD Black
£127.51 incl. VAT
56 in stock
MPN: 27BA450-B.AEKQ
8806096098608
True color at wide angles
LG monitor with IPS technology delivers a clear and consistent true color. It provides visual comfort for viewing charts and reports with others, presenting clear images from virtually any angle.
Versatile business monitors for your workspace
This versatile monitor great for a variety of work places such as offices, public institutions, and customer service. It features a clear IPS display and 3-side virtually borderless design.
Fully use your desk
By providing built-in power, workstations can be designed with a streamlined and clutter-less layout. This allows for better space utilization and organization, creating a cleaner and more efficient work environment.
A variety of interface
The 27BA450 comes equipped with multiple ports, enhancing connectivity options for hardworking individuals. With its multiple ports, you can easily connect numerous devices for efficient desk setup.
All set for virtual meetings
The 27BA450 comes with built-in speakers, eliminating the need for extra speaker installations.
Smooth workflow
A fast 100Hz refresh rate provides a smooth loading in various programs. It helps to allow less screen stuttering and motion blur, elevating work productivity.
Switch swiftly
LG Switch app helps to optimize the monitor for an efficient work environment. You can divide the display into six areas, manage the schedules, or launch a video call platform with a mapped hotkey effortlessly.
Easy and comfy
The 27BA450 supports tilt, swivel, pivot, and height adjustment options to make a comfortable workstation for those who spend extended hours in front of monitors. Also, our ergonomic stand facilitates communication with customers or colleagues by allowing for a downward height adjustment.
True color at wide angles
| Display | Value |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| Touchscreen | |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | ✓ |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 69 cm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 99% | Performance | Value |
| NVIDIA G-SYNC | |
| AMD FreeSync | |
| Smart modes | Energy saving | Multimedia | Value |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | ✓ |
| Built-in camera | Design | Value |
| Product colour | Black |
| Detachable stand | ✓ |
| Illuminated stand | |
| Feet colour | Black | Ports & interfaces | Value |
| Built-in USB hub | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | ✓ |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | ✓ |
| Ergonomics | Value |
|---|---|
| VESA mounting | ✓ |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | ✓ |
| Adjustable height (max) | 15 cm |
| Swivelling | ✓ |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | ✓ |
| Tilt angle range | -5 - 21° | Power | Value |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1989171 | Weight & dimensions | Value |
| Width (with stand) | 610.8 mm |
| Depth (with stand) | 239.9 mm |
| Height (with stand) | 536.6 mm |
| Weight (with stand) | 5.05 kg |
| Width (without stand) | 610.8 mm |
| Depth (without stand) | 360.3 mm |
| Height (without stand) | 50.8 mm |
| Weight (without stand) | 3.25 kg | Packaging data | Value |
| Package width | 739 mm |
| Package depth | 488 mm |
| Package height | 165 mm |
| Package weight | 8.55 kg |
| Package type | Box | Packaging content | Value |
| Stand included | ✓ |
| Cables included | DisplayPort, HDMI, Power |
| HDMI cable length | 1.8 m | Other features | Value |
| Brand specific technologies | Super+ Resolution |
Additional information
| Screen size | |
|---|---|
| Max Resolution | |
| Screen shape | |
| DisplayPort quantity | |
| Monitor type | |
| Brand | LG |
| EAN | 8806096098608 |







Reviews
There are no reviews yet.