27IN IPS-PANEL 2560X1440 100HZ
Philips 34M2C5501A/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LCD White
£333.81 incl. VAT
BenQ XL2540K computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LED Black
£368.68 incl. VATiiyama ProLite XUB2797QSU-B2 computer monitor 68.6 cm (27″) 2560 x 1440 pixels 4K Ultra HD LED Black
£172.70 incl. VAT
Out of Stock
MPN: XUB2797QSU-B2
4948570125098
| Display | Value |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 150 kHz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 69 cm |
| Colour gamut standard | NTSC, sRGB |
| sRGB coverage (typical) | 99% |
| NTSC coverage (typical) | 72% | Performance | Value |
| Flicker-free technology | ✓ |
| Low Blue Light technology | ✓ | Multimedia | Value |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | ✓ |
| Built-in camera | Design | Value |
| Market positioning | Business |
| Product colour | Black | Ports & interfaces | Value |
| Built-in USB hub | ✓ |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI | ✓ |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| Headphone out | ✓ |
| HDCP | ✓ |
| Ergonomics | Value |
|---|---|
| VESA mounting | ✓ |
| Panel mounting interface | 100 x 100 mm |
| Cable management | ✓ |
| Cable lock slot | ✓ |
| Cable lock slot type | Kensington |
| Height adjustment | ✓ |
| Height adjustment | 15 cm |
| Pivot | ✓ |
| Pivot angle | 90 - 90° |
| Swivelling | ✓ |
| Swivel angle range | 90 - 45° |
| Tilt adjustment | ✓ |
| Tilt angle range | 23 - 5° |
| On Screen Display (OSD) | ✓ |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian | Power | Value |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G | Weight & dimensions | Value |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 550.5 mm |
| Weight (with stand) | 5.7 kg |
| Width (without stand) | 613.5 mm |
| Depth (without stand) | 209.5 mm |
| Height (without stand) | 400.5 mm | Packaging data | Value |
| Package width | 679 mm |
| Package depth | 130 mm |
| Package height | 427 mm |
| Package weight | 8.3 kg |
| Package type | Box |
Additional information
| EAN | 4948570125098 |
|---|---|
| Designed for | |
| Display technology | |
| Screen size | |
| Screen shape | |
| DisplayPort quantity | |
| Max Resolution | |
| Monitor type | |
| Brand | iiyama |

















Reviews
There are no reviews yet.