Essential Info:
4-PORT USB-C HUB ADAPTER – USB
StarTech.com ST7300USB3B interface hub USB 3.2 Gen 1 (3.1 Gen 1) Type-B 5000 Mbit/s Black
£61.11 incl. VAT
Lindy 43128 interface hub 5000 Mbit/s Black
£121.11 incl. VAT£55.08 incl. VAT
10 in stock
0065030894807
4-PORT USB-C HUB ADAPTER – USB
| Ports & interfaces | |
|---|---|
| Host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
| Hub interfaces | USB 3.2 Gen 1 (3.1 Gen 1) Type-A, USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Ports quantity | 4 | Features |
| Data transfer rate | 5000 Mbit/s |
| Product colour | Grey |
| Housing material | Plastic |
| USB Power Delivery | ✓ |
| USB Power Delivery revision | 3.0 |
| USB Power Delivery up to | 100 W |
| Cable length | 0.3 m | Network |
| UASP support | ✓ | Power |
| Power supply type | USB |
| Power consumption (typical) | 15 W |
| Output voltage | 5 V |
| Output current | 0.9 A | System requirements |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | ✓ |
| Other operating systems supported | Android |
| Weight & dimensions | |
|---|---|
| Width | 75 mm |
| Depth | 42 mm |
| Height | 14 mm |
| Weight | 41 g | Packaging data |
| Package width | 142 mm |
| Package depth | 175 mm |
| Package height | 30 mm |
| Package weight | 94 g | Operational conditions |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -5 - 70 °C |
| Operating relative humidity (H-H) | 5 - 85% | Sustainability |
| Sustainability compliance | ✓ |
| Sustainability certificates | RoHS | Logistics data |
| Master (outer) case width | 530 mm |
| Master (outer) case length | 330 mm |
| Master (outer) case height | 310 mm |
| Products per master (outer) case | 60 pc(s) | Technical details |
| Compliance certificates | RoHS | Other features |
| Chipset | Fresco - FL7102, Fresco - FL5001 |
Reviews
There are no reviews yet.