ADVANCED PFC SINEWAVE 2U
APC Back-UPS uninterruptible power supply (UPS) Standby (Offline) 0.5 kVA 4 AC outlet(s)
£149.45 incl. VAT
APC Back-UPS CS 325 w/o SW uninterruptible power supply (UPS) 0.325 kVA 210 W
£91.65 incl. VATCyberPower CP1200EIPFCRM2U uninterruptible power supply (UPS) Line-Interactive 12 kVA 720 W 8 AC
£359.70 incl. VAT
Out of Stock
MPN: CP1200EIPFCRM2U
4711027798233
| Features | Value |
|---|---|
| UPS topology | Line-Interactive |
| Output power capacity | 12 kVA |
| Output power | 720 W |
| Waveform | Pure sine |
| Input operation voltage (min) | 169 V |
| Input operation voltage (max) | 271 V |
| Input frequency | 50/60 Hz |
| Output frequency | 50/60 Hz |
| Output frequency regulation | 1 Hz |
| Automatic Voltage Regulation (AVR) | ✓ |
| Heat dissipation | 17.1 BTU/h |
| Power factor | 0.6 |
| Power Factor Correction (PFC) type | Active |
| ECO mode | ✓ |
| EMI/RFI noise filtering | ✓ |
| Surge protection | ✓ |
| Power protection features | Over voltage, Overload |
| Power source type | AC |
| Detachable power cord | ✓ | Ports & interfaces | Value |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 8 AC outlet(s) |
| USB port | ✓ |
| USB 2.0 ports quantity | 1 |
| USB port type | USB Type-B |
| Serial interface | ✓ |
| Serial interface type | RS-232 |
| Serial ports quantity | 1 |
| RS-232 ports | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Battery | Value |
|---|---|
| Battery technology | Sealed Lead Acid (VRLA) |
| Number of batteries supported | 1 |
| Typical backup time at full load | 3.4 min |
| Typical backup time at half load | 11.6 min |
| Hot-swap battery | ✓ | Design | Value |
| Form factor | Rackmount |
| Housing material | Metal |
| Rack capacity | 2U |
| Cooling type | Active |
| Built-in fan | ✓ |
| Product colour | Black |
| Control type | Buttons |
| Display type | LCD |
| LED indicators | ✓ | Operational conditions | Value |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% | Certificates | Value |
| Compliance certificates | CE, RoHS | Weight & dimensions | Value |
| Width | 433 mm |
| Depth | 274 mm |
| Height | 86 mm |
| Weight | 11.6 kg | Other features | Value |
| Battery type | RBP0181 |









Reviews
There are no reviews yet.