Height adjustable Stand
Raise or lower the screen to suit each individual’s height and seating preferences. The easy-to-adjust stand ensures hours of comfort.
HP Series 5 Pro 27 inch QHD Monitor - 527pq computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad
£227.31 incl. VAT
iiyama ProLite X2492HSU-B1 computer monitor 61 cm (24") 1920 x 1080 pixels LED Black
£130.74 incl. VAT£209.91 incl. VAT
43 in stock
4038986182881
Raise or lower the screen to suit each individual’s height and seating preferences. The easy-to-adjust stand ensures hours of comfort.
| Display | Value |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | |
| Response time | 1 ms |
| Screen shape | Flat |
| Maximum refresh rate | 120 Hz | Multimedia | Value |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | ✓ |
| Built-in camera | Design | Value |
| Market positioning | Office |
| Product colour | Black | Ports & interfaces | Value |
| Built-in USB hub | ✓ |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| HDMI | ✓ |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| Headphone out | ✓ |
| Ergonomics | Value |
|---|---|
| Height adjustment | ✓ |
| Adjustable height (max) | 15 cm |
| Pivot | ✓ |
| Pivot angle | -90 - 90° |
| Swivelling | ✓ |
| Swivel angle range | -175 - 175° |
| Tilt adjustment | ✓ |
| Tilt angle range | 5 - 30° | Power | Value |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | C |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 13 kWh | Packaging content | Value |
| Stand included | ✓ |
Reviews
There are no reviews yet.