ASUS ROG Strix SCAR 15 G533ZW-LN148W Laptop 39.6 cm (15.6″) Wide Quad HD Intel® Core™ i9
£2,517.38 incl. VAT
Out of Stock
MPN: G533ZW-LN148W
4711081590569
PIXEL PERFECT POWER
Draw more frames and win more games with the raw horsepower of the brand new 2022 ROG Strix SCAR 15 with Windows 11 Pro. Tackle any enemy with an Intel® Core™ i9-12900H CPU, paired with an NVIDIA® GeForce RTX™ Laptop GPU with up to a 150W max TGP. Leave loading screens behind thanks to PCIe Gen4 solid state storage. With DDR5 memory bringing more bandwidth than ever before, the SCAR is ready to leave the competition in the dust.
PIXEL PERFECT POWER
Draw more frames and win more games with the raw horsepower of the brand new 2022 ROG Strix SCAR 15 with Windows 11 Pro. Tackle any enemy with an Intel® Core™ i9-12900H CPU, paired with an NVIDIA® GeForce RTX™ Laptop GPU with up to a 150W max TGP. Leave loading screens behind thanks to PCIe Gen4 solid state storage. With DDR5 memory bringing more bandwidth than ever before, the SCAR is ready to leave the competition in the dust.
Specs
| Design | |
|---|---|
| Colour name | Off Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Introduction year | 2022 |
| Country of origin | China | Display |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 2560 x 1440 pixels |
| Touchscreen | |
| HD type | Wide Quad HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | ✓ |
| Display brightness | 300 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Display response rise/fall | 3 ms |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (typical) | 1000:1 | Processor |
| Processor manufacturer | Intel |
| Processor generation | 12th gen Intel® Core™ i9 |
| Processor family | Intel® Core™ i9 |
| Processor model | i9-12900H |
| Processor cores | 14 |
| Processor cache | 24 MB |
| Configurable TDP-down | 35 W | Memory |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB | Storage |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | NVMe, PCI Express 4.0 |
| NVMe | ✓ |
| SSD form factor | M.2 |
| Optical drive type | Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 3070 Ti |
| On-board graphics card | ✓ |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | ✓ |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| NVIDIA G-SYNC | ✓ | Audio |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Built-in microphone | ✓ |
| Network | |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | |
| Antenna type | 2x2 |
| Ethernet LAN | ✓ |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Bluetooth | ✓ |
| Bluetooth version | 5.2 | Ports & interfaces |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | ✓ |
| Combo headphone/mic port | ✓ |
| USB Type-C DisplayPort Alternate Mode | ✓ |
| USB Power Delivery | ✓ | Keyboard |
| Pointing device | Touchpad |
| Numeric keypad | |
| Keyboard backlit | ✓ |
| Keyboard backlit colour | RGB | Software |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home | Processor special features |
| Intel Flex Memory Access | ✓ |
| Intel Trusted Execution Technology | ✓ |
| Intel VT-x with Extended Page Tables (EPT) | ✓ |
| Intel Stable Image Platform Program (SIPP) | ✓ |
| Execute Disable Bit | ✓ |
| CPU configuration (max) | 1 |
| Embedded options available | |
| Intel Virtualization Technology for Directed I/O (VT-d) | ✓ |
| Intel Virtualization Technology (VT-x) | ✓ | Battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh | Power |
| AC adapter power | 280 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 14 A |
| AC adapter output voltage | 20 V | Security |
| Trusted Platform Module (TPM) | ✓ |
| Password protection | ✓ |
| Password protection type | BIOS, User | Weight & dimensions |
| Width | 354 mm |
| Depth | 259 mm |
| Height (front) | 2.26 cm |
| Height (rear) | 2.72 cm |
| Weight | 2.3 kg | Packaging data |
| Package width | 90 mm |
| Package depth | 465 mm |
| Package height | 335 mm |
| Package weight | 4.82 kg | Logistics data |
| Harmonized System (HS) code | 84713000 |
Additional information
| EAN | 4711081590569 |
|---|---|
| Brand | ASUS |
| Built-in mic | |
| HDMI quantity | |
| Processor type | |
| Memory | |
| Screen size | |
| Max Resolution | |
| Capacity | |
| Processor manufacturer | |
| Monitor type | |
| Output power | |
| Product type | Laptop |







Reviews
There are no reviews yet.