iiyama ProLite XB2791QS-B1 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
£151.76 incl. VAT
AOC B3 CU34B3E computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LED Black
£232.11 incl. VATASUS VA279QGSE computer monitor 68.6 cm (27″) 1920 x 1080 pixels Full HD LCD Black
£138.73 incl. VAT
Out of Stock
MPN: VA279QGSE
4711636286435
ASUS VA279QGSE Business Monitor – 27-inch, IPS, Full HD, Frameless, 120Hz, Adaptive-Sync, 1ms MPRT, HDMI, DisplayPort, VGA, Low Blue Light, Flicker Free, Ergonomic Design, Wall Mountable
ASUS Business Monitor
Enhance Your Productivity
ASUS VA279QGSE is a 27-inch Full HD business monitor made for a comfortable and efficient work experience. Frameless IPS panel offers wide viewing angles and sharp imagery for collaboration at work. Fast 120Hz refresh rate with Adaptive-Sync eliminates screen tearing and choppy frame rates for fast-paced tasks and video playback. Ergonomic design with tilt, swivel, pivot, and height adjustments ensures all-day comfort and reduced neck strain. TÜV Rheinland-certified Flicker-free and Low Blue Light reduces eye strain and enhances comfort during long work sessions.
ASUS VA279QGSE Business Monitor – 27-inch, IPS, Full HD, Frameless, 120Hz, Adaptive-Sync, 1ms MPRT, HDMI, DisplayPort, VGA, Low Blue Light, Flicker Free, Ergonomic Design, Wall Mountable
| Display | Value |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | ✓ |
| Touchscreen | |
| Display brightness (typical) | 300 cd/m² |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | ✓ |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 31 - 137 kHz |
| Digital vertical frequency | 50 - 120 Hz |
| Display diagonal (metric) | 69 cm |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% | Performance | Value |
| NVIDIA G-SYNC | |
| AMD FreeSync | |
| VESA Adaptive Sync support | ✓ |
| Flicker-free technology | ✓ |
| Low Blue Light technology | ✓ | Multimedia | Value |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | ✓ |
| Built-in camera | Design | Value |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | ✓ |
| Feet colour | Black | Ports & interfaces | Value |
| Built-in USB hub | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | ✓ |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | ✓ |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | ✓ |
| HDCP version | 1.4 |
| Ergonomics | Value |
|---|---|
| VESA mounting | ✓ |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | ✓ |
| Cable lock slot | ✓ |
| Cable lock slot type | Kensington |
| Height adjustment | ✓ |
| Adjustable height (max) | 15 cm |
| Pivot | ✓ |
| Pivot angle | 90 - -90° |
| Swivelling | ✓ |
| Swivel angle range | 180 - -180° |
| Tilt adjustment | ✓ |
| Tilt angle range | 35 - -5° | Power | Value |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G | Weight & dimensions | Value |
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 224 mm |
| Height (with stand) | 534.4 mm |
| Weight (with stand) | 5.5 kg |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 49.8 mm |
| Height (without stand) | 362.1 mm |
| Weight (without stand) | 3.8 kg | Packaging data | Value |
| Package width | 690 mm |
| Package depth | 146 mm |
| Package height | 452 mm |
| Package weight | 8.1 kg |
| Package type | Box | Packaging content | Value |
| Stand included | ✓ | Sustainability | Value |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO | Other features | Value |
| Brand specific technologies | Eye Care+, SPLENDID |


















Reviews
There are no reviews yet.