ASUS ZenScreen MB166C computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LED Black
£142.84 incl. VAT
DELL P Series P2424HT computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Touchscreen
£362.36 incl. VATASUS ZenScreen MB17AHG computer monitor 43.9 cm (17.3″) 1920 x 1080 pixels Full HD Black
£360.39 incl. VAT
2 in stock
Free delivery by Tuesday 29 September
MPN: MB17AHG
4711387005804
Get More Done , With Less Effort
ASUS ZenScreen MB17AHG is a 17.3-inch portable monitor with an Full HD IPS display that delivers supersmooth, fluid visuals. Its ultrathin 7 mm profile and lightweight design ensure unmatched portability, making it the ideal secondary display to boost hybrid work productivity. Thanks to an integrated L-shaped kickstand, ZenScreen MB17AHG can be used in landscape or portrait orientation. USB-C® ports on both sides of the monitor offer versatility, and a refresh rate of up to 144 Hz ensures supersmooth visuals.
Get More Done , With Less Effort
ASUS ZenScreen MB17AHG is a 17.3-inch portable monitor with an Full HD IPS display that delivers supersmooth, fluid visuals. Its ultrathin 7 mm profile and lightweight design ensure unmatched portability, making it the ideal secondary display to boost hybrid work productivity. Thanks to an integrated L-shaped kickstand, ZenScreen MB17AHG can be used in landscape or portrait orientation. USB-C® ports on both sides of the monitor offer versatility, and a refresh rate of up to 144 Hz ensures supersmooth visuals.
Specs
| Display | |
|---|---|
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | ✓ |
| Screen shape | Flat |
| Contrast ratio (typical) | 800:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.199 x 0.199 mm |
| Pixel density | 127 ppi |
| Viewable size, horizontal | 38.2 cm |
| Viewable size, vertical | 21.5 cm |
| Digital horizontal frequency | 30 - 180 kHz |
| Digital vertical frequency | 60 - 144 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% | Performance |
| AMD FreeSync | ✓ |
| AMD FreeSync type | FreeSync Premium |
| Brand specific technologies | SPLENDID |
| Flicker-free technology | ✓ |
| Low Blue Light technology | ✓ |
| Game mode | ✓ |
| Multimedia | |
|---|---|
| Built-in speaker(s) | |
| Built-in camera | Design |
| Product colour | Black | Ports & interfaces |
| Built-in USB hub | |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | ✓ |
| HDMI | ✓ |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | ✓ |
| Headphone outputs | 1 |
| HDCP | ✓ |
| HDCP version | 2.2 | Ergonomics |
| Height adjustment | Power |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.5 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz | Operational conditions |
| Operating relative humidity (H-H) | 20 - 90% | Weight & dimensions |
| Width (with stand) | 389.9 mm |
| Depth (with stand) | 20.6 mm |
| Height (with stand) | 249.1 mm |
| Weight (with stand) | 1.29 kg | Packaging data |
| Package width | 473 mm |
| Package depth | 119 mm |
| Package height | 323 mm |
| Package weight | 3.65 kg |
| Package type | Box |
Additional information
| Brand | ASUS |
|---|---|
| HDMI quantity | |
| Screen size | |
| Max Resolution | |
| Screen shape | |
| Monitor type | |
| EAN | 4711387005804 |












Reviews
There are no reviews yet.