BL3290QT 32IN 2K IPS 16:9
Philips S Line 273S1/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
£234.92 incl. VAT
DELL P Series P2425E computer monitor 61.1 cm (24.1") 1920 x 1200 pixels WUXGA LCD Black
£211.62 incl. VATBenQ BL2490 computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD Black
£343.10 incl. VAT
Out of Stock
MPN: BL2490
4718755092923
| Display | Value |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut standard | sRGB |
| Colour gamut | 99% | Performance | Value |
| NVIDIA G-SYNC | |
| AMD FreeSync | |
| Flicker-free technology | ✓ |
| Low Blue Light technology | ✓ | Multimedia | Value |
| RMS rated power | 4 W |
| Built-in speaker(s) | ✓ |
| Built-in camera | Design | Value |
| Market positioning | Business |
| Product colour | Black | Ports & interfaces | Value |
| Built-in USB hub | |
| HDMI | ✓ |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Ergonomics | Value |
|---|---|
| VESA mounting | ✓ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | |
| Height adjustment | |
| Tilt adjustment | ✓ |
| Tilt angle range | -5 - 20° | Power | Value |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G | Weight & dimensions | Value |
| Width (with stand) | 540 mm |
| Depth (with stand) | 182 mm |
| Height (with stand) | 408 mm |
| Weight (with stand) | 3.54 kg |
| Width (without stand) | 540 mm |
| Depth (without stand) | 61 mm |
| Height (without stand) | 343 mm |
| Weight (without stand) | 3.93 kg | Packaging content | Value |
| Cables included | AC, DisplayPort | Sustainability | Value |
| Sustainability certificates | EPEAT Bronze, TCO | Other features | Value |
| Hardware calibration | ✓ |
| Warranty period | 3 year(s) |
| Certification | Energy Star 8.0, EPEAT Bronze, TCO 9.0, |
Additional information
| EAN | 4718755092923 |
|---|---|
| Brand | BenQ |
| Designed for | |
| Monitor type | |
| DisplayPort quantity | |
| HDMI quantity | |
| Max Resolution | |
| Screen size | |
| Screen shape |








Reviews
There are no reviews yet.