Brother DCP-L2620DW Laser A4 1200 x 1200 DPI 32 ppm Wi-Fi
£161.09 incl. VAT
Brother MFC-L2860DW Laser A4 1200 x 1200 DPI 34 ppm Wi-Fi
£250.97 incl. VATBrother DCP-L2627DWXL Laser A4 1200 x 1200 DPI 32 ppm Wi-Fi
£298.50 incl. VAT
Out of Stock
MPN: DCPL2627DWXLZU1
4977766831383
Benefit from 6,000 inbox toner prints and a 3 year peace of mind guarantee with the all in box print bundle.
Work smarter from anywhere at home or in the office with the easily connected Brother DCP-L2627DWXL. Hosting a range of efficiency-boosting features, this 3-in-1 mono laser printer saves you time with fast flawless printing and quick scan speeds, automatic 2-sided print, and a generous paper tray capacity.
Get set up with ease and download the Brother Mobile Connect App, enabling you to print and scan from virtually anywhere.
Benefit from 6,000 inbox toner prints and a 3 year peace of mind guarantee with the all in box print bundle.
| Printing | Value |
|---|---|
| Duplex printing mode | Auto |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | ✓ |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Time to first page (black, normal) | 8.5 s | Copying | Value |
| Duplex copying | |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 10 s | Scanning | Value |
| Duplex scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | E-mail, File, Image | Fax | Value |
| Faxing | Features | Value |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Number of print cartridges | 1 |
| Printing colours | Black | Input & output capacity | Value |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 120 sheets | Paper handling | Value |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Ports & interfaces | Value |
|---|---|
| Direct printing | ✓ |
| USB port | ✓ |
| USB 2.0 ports quantity | 1 | Network | Value |
| Wi-Fi | ✓ |
| Ethernet LAN | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | ✓ |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE | Performance | Value |
| Internal memory | 128 MB | Design | Value |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | ✓ |
| Display | LCD |
| Control type | Buttons | Power | Value |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 480 W |
| Power consumption (ready) | 43 W |
| Power consumption (sleep) | 4.1 W |
| Power consumption (off) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week | Weight & dimensions | Value |
| Width | 410 mm |
| Depth | 399 mm |
| Height | 272 mm |
| Weight | 11.2 kg | Packaging data | Value |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 13.7 kg |













Reviews
There are no reviews yet.