Brother DCP-L2620DW Laser A4 1200 x 1200 DPI 32 ppm Wi-Fi
£161.09 incl. VAT
Brother MFC-L2860DW Laser A4 1200 x 1200 DPI 34 ppm Wi-Fi
£250.97 incl. VATBrother DCP-L2660DW Laser A4 1200 x 1200 DPI 34 ppm Wi-Fi
£216.94 incl. VAT
Out of Stock
MPN: DCPL2660DWZU1
4977766831390
Work more efficiently from anywhere at home or in the office with the easily connected Brother DCP-L2660DW. Hosting a range of time saving features, this 3-in-1 mono laser printer delivers fast flawless printing and quick scan speeds, automatic 2-sided print, a generous paper tray capacity and large automatic document feeder. Get set up with ease and download the Brother Mobile Connect App, enabling you to print and scan from virtually anywhere.
The DCP-L2660DW keeps your printing costs down using a separate drum and toner unit, and the generous 1,200 pages7 inbox toner supporting your higher print volume needs. Toner is easy to change and high yield toner is available, printing up to 3,000 pages7, reducing your cost per page and frequency to replace.
Work more efficiently from anywhere at home or in the office with the easily connected Brother DCP-L2660DW. Hosting a range of time saving features, this 3-in-1 mono laser printer delivers fast flawless printing and quick scan speeds, automatic 2-sided print, a generous paper tray capacity and large automatic document feeder. Get set up with ease and download the Brother Mobile Connect App, enabling you to print and scan from virtually anywhere.
| Printing | Value |
|---|---|
| Duplex printing mode | Auto |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | ✓ |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Time to first page (black, normal) | 8.5 s | Copying | Value |
| Duplex copying | |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI | Scanning | Value |
| Duplex scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, FTP, File, HTTP, Image, OCR | Fax | Value |
| Faxing | Features | Value |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7 | Input & output capacity | Value |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 120 sheets |
| Auto document feeder (ADF) | ✓ |
| Auto document feeder (ADF) input capacity | 50 sheets | Paper handling | Value |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Recycled paper, Thicker paper, Thin paper, Plain paper, Envelopes, Labels, Thick paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | DL, Com-10, Monarch, C5 |
| Ports & interfaces | Value |
|---|---|
| Direct printing | ✓ |
| USB port | ✓ | Network | Value |
| Wi-Fi | ✓ |
| Ethernet LAN | ✓ |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | ✓ |
| Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service | Performance | Value |
| Internal memory | 256 MB | Design | Value |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | ✓ |
| Display | LCD |
| Control type | Touch |
| Colour display | ✓ | Power | Value |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 490 W |
| Power consumption (ready) | 43 W |
| Power consumption (sleep) | 4.1 W |
| Power consumption (off) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz | Weight & dimensions | Value |
| Width | 410 mm |
| Depth | 399 mm |
| Height | 319 mm |
| Weight | 11.4 kg | Packaging data | Value |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 13.9 kg | Logistics data | Value |
| Harmonized System (HS) code | 8443310000 |












Reviews
There are no reviews yet.