Philips Evnia 5000 32M2C5501/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD White
£264.72 incl. VAT
Philips 34M2C5501A/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LCD White
£333.81 incl. VATiiyama G-MASTER G2745HSU-B2 LED display 68.6 cm (27″) 1920 x 1080 pixels Full HD Black
£110.08 incl. VAT
Out of Stock
MPN: G2745HSU-B2
4948570124725
Get ahead with the G2745HSU Black Hawk with IPS Panel Technology and 1ms MPRT
Indulge in exceptional gaming excellence with the 27″ G2745HSU Black Hawk monitor. This display boasts IPS panel technology, a 100Hz refresh rate, and an ultra-swift 1ms MPRT response time. Elevate your gaming adventure to the next level, thanks to the Black Tuner function, ensuring crystal-clear visibility even in the darkest scenes.
1ms
Fast response time is key to ultra-smooth gaming. It reduces ghosting and blurring providing the user with an improved graphic performance.
IPS TECHNOLOGY
Covering 100% of the sRGB colour range, this IPS panel provides outstanding colour accuracy and wider viewing angles guaranteeing high-fidelity, vivid battleground scenes.
Black Tuner
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
Get ahead with the G2745HSU Black Hawk with IPS Panel Technology and 1ms MPRT
| Display | Value |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 - 110 kHz |
| Viewable size, horizontal | 33.6 cm |
| Viewable size, vertical | 59.8 cm |
| Display diagonal (metric) | 68.5 cm |
| sRGB coverage (typical) | 100% | Performance | Value |
| Flicker-free technology | ✓ |
| Low Blue Light technology | ✓ | Multimedia | Value |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | ✓ |
| Built-in camera | Design | Value |
| Market positioning | Gaming |
| Product colour | Black | Ports & interfaces | Value |
| Built-in USB hub | ✓ |
| USB hub version | 2.0 |
| HDMI | ✓ |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | ✓ |
| HDCP | ✓ |
| Ergonomics | Value |
|---|---|
| VESA mounting | ✓ |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | ✓ |
| Cable management | ✓ |
| Cable lock slot | ✓ |
| Cable lock slot type | Kensington |
| Tilt adjustment | ✓ |
| Tilt angle range | 22 - 4° |
| On Screen Display (OSD) | ✓ | Power | Value |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 22 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1744669 | Weight & dimensions | Value |
| Width (with stand) | 611.5 mm |
| Depth (with stand) | 192.5 mm |
| Height (with stand) | 434 mm |
| Weight (with stand) | 3.9 kg |
| Weight (without stand) | 3.4 kg | Packaging data | Value |
| Package width | 688 mm |
| Package depth | 465 mm |
| Package height | 125 mm |
| Package weight | 5.4 kg |
| Package type | Box | Packaging content | Value |
| Cables included | HDMI, Power, USB |
Additional information
| EAN | 4948570124725 |
|---|---|
| Designed for | |
| Display technology | |
| Screen size | |
| Screen shape | |
| DisplayPort quantity | |
| Max Resolution | |
| Monitor type | |
| Brand | iiyama |


















Reviews
There are no reviews yet.