Philips Evnia 5000 32M2C5501/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD White
£264.72 incl. VAT
Philips 34M2C5501A/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LCD White
£333.81 incl. VATiiyama G-MASTER GB2445HSU-B2 LED display 60.5 cm (23.8″) 1920 x 1080 pixels Full HD Black
£115.78 incl. VAT
Out of Stock
MPN: GB2445HSU-B2
4948570124718
Get ahead with the GB2445HSU with IPS Panel Technology and 1ms MPRT
Indulge in exceptional gaming excellence with the 24″ GB2445HSU monitor. This display boasts IPS panel technology, a 100Hz refresh rate, and an ultra-swift 1ms MPRT response time. Elevate your gaming adventure to the next level, thanks to the Black Tuner function, ensuring crystal-clear visibility even in the darkest scenes. In addition, equipped with a high adjustable stand (15cm).
1ms
Fast response time is key to ultra-smooth gaming. It reduces ghosting and blurring providing the user with an improved graphic performance.
IPS TECHNOLOGY
Covering 100% of the sRGB colour range, this IPS panel provides outstanding colour accuracy and wider viewing angles guaranteeing high-fidelity, vivid battleground scenes.
Black Tuner
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
Get ahead with the GB2445HSU with IPS Panel Technology and 1ms MPRT
| Display | Value |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 110 kHz |
| Viewable size, horizontal | 29.6 cm |
| Viewable size, vertical | 52.7 cm |
| Display diagonal (metric) | 60.5 cm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 100% | Performance | Value |
| Flicker-free technology | ✓ |
| Low Blue Light technology | ✓ | Multimedia | Value |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | ✓ |
| Built-in camera | Design | Value |
| Market positioning | Gaming |
| Product colour | Black | Ports & interfaces | Value |
| Built-in USB hub | ✓ |
| USB hub version | 2.0 |
| HDMI | ✓ |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | ✓ |
| HDCP | ✓ |
| Ergonomics | Value |
|---|---|
| VESA mounting | ✓ |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | ✓ |
| Cable management | ✓ |
| Cable lock slot | ✓ |
| Cable lock slot type | Kensington |
| Height adjustment | ✓ |
| Height adjustment | 15 cm |
| Pivot | ✓ |
| Pivot angle | 0 - 90° |
| Swivelling | ✓ |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | ✓ |
| Tilt angle range | 22 - 4° |
| On Screen Display (OSD) | ✓ | Power | Value |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G | Weight & dimensions | Value |
| Width (with stand) | 538.5 mm |
| Depth (with stand) | 171 mm |
| Height (with stand) | 504 mm |
| Weight (with stand) | 4.4 kg | Packaging data | Value |
| Package width | 685 mm |
| Package depth | 405 mm |
| Package height | 126 mm |
| Package weight | 5.9 kg |
| Package type | Box | Packaging content | Value |
| Cables included | HDMI, Power, USB |
Additional information
| EAN | 4948570124718 |
|---|---|
| Designed for | |
| Display technology | |
| Screen size | |
| Screen shape | |
| DisplayPort quantity | |
| Max Resolution | |
| Monitor type | |
| Brand | iiyama |


















Reviews
There are no reviews yet.