ASUS ROG Pelta Headset Wired & Wireless Head-band Gaming USB Type-C Bluetooth White
£148.36 incl. VAT
ASUS ROG Kithara Headset Wired Head-band Gaming Black
£330.53 incl. VATHama Freedom Lit III Headset Wireless Head-band Calls/Music USB Type-C Bluetooth Blue
£30.34 incl. VAT
Out of Stock
MPN: 221767
4047443537836
Bluetooth stereo headphones for wireless music enjoyment
Ear cups can be folded in
The ear cups can be folded in which allows you to compactly store the headphones
Integrated microphone
Thanks to the integrated microphone you can easily switch between music playback and call answer. So you will no longer miss a call when listening to music.
Direct access to Siri and Google Assistant
Convenient voice control: supports the Siri and Google Assistant voice assistants
Padded headband
Padded headband for a comfortable listening experience also over long periods of use
Adjustable headband
The headphones are equipped with an individually adjustable headband which adapts to the shape of your head
Bluetooth stereo headphones for wireless music enjoyment
| Performance | Value |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Blue |
| Operating keys | Answer/end call, Play/Pause, Reject call, Volume +, Volume - |
| Volume control | Button |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| Foldable | ✓ |
| Adjustable headband | ✓ |
| Works with the Google Assistant | ✓ |
| Works with Apple Siri | ✓ | Ports & interfaces | Value |
| Connectivity technology | Wireless |
| 3.5 mm connector | ✓ |
| USB connectivity | ✓ |
| USB connector | USB Type-C |
| Bluetooth | ✓ |
| Bluetooth profiles | A2DP, AVRCP, HFP |
| Bluetooth version | 5.4 |
| Frequency band | 2.402 - 2.480 GHz |
| Wireless range | 10 m |
| Headphones | Value |
|---|---|
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 98 dB | Microphone | Value |
| Microphone type | Built-in |
| Microphone frequency | 50 - 8000 Hz |
| Microphone sensitivity | -42 dB |
| Microphone input impedance | 2.2 Ω |
| Microphone direction type | Omnidirectional | Battery | Value |
| Battery operated | ✓ |
| Battery type | Built-in battery |
| Continuous audio playback time | 15 h |
| Talk time | 15 h |
| Battery recharge time | 3 h |
| Standby time | 185 h | Weight & dimensions | Value |
| Weight | 120 g | Packaging content | Value |
| AC adapter included | |
| Quantity | 1 | Power | Value |
| USB Type-C charging port | ✓ |
| USB Power Delivery (USB PD) | |
| USB Type-C required charging power (min) | 2 W |
| USB Type-C required charging power (max) | 2 W |














Reviews
There are no reviews yet.