Essential Info:
HD PRO WEBCAM C920
Logitech MX Brio 705 for Business webcam 8.5 MP 4096 x 2160 pixels USB 3.2 Gen 1 (3.1 Gen 1)
£199.85 incl. VAT
Logitech Brio 500 webcam 4 MP 1920 x 1080 pixels USB-C White
£117.11 incl. VAT£114.03 incl. VAT
104 in stock
5099206061309
HD PRO WEBCAM C920
Be seen in amazing clarity and detail thanks to the full HD glass lens and premium autofocus. The five-element glass lens captures razor-sharp, clear images, while the premium autofocus adjusts smoothly and precisely to provide consistent high definition.
Equipped with automatic HD light correction, the C920 fine-tunes to the lighting conditions to produce bright, contrasted images even if you’re in a dim setting.
Fitted with two microphones, one on either side of the camera, the C920 Pro Webcam is able to capture more realistic sound from every angle, so that your voice comes through sounding natural and clear.
Small, agile and adjustable, the C920 Webcam brings a whole new angle to video calling, making you look and sound like a pro.
| Performance | |
|---|---|
| Megapixel (approx.) | 3 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Maximum frame rate | 30 fps |
| Camera HD type | Full HD |
| Supported video modes | 720p, 1080p |
| Video formats supported | H.264 |
| Photo feature | ✓ |
| Auto focus | ✓ |
| Face tracking | ✓ |
| Motion sensor | ✓ |
| Noise reduction | ✓ |
| Diagonal field of view | 78° |
| Plug and Play | ✓ | Design |
| Built-in microphone | ✓ |
| Number of microphones | 2 |
| Microphone direction type | Omnidirectional |
| Interface | USB 2.0 |
| Product colour | Black |
| Mounting type | Clip/Stand |
| Lens material | Glass |
| Built-in flash | |
| Cable length | 1.5 m |
| Tripod mounting supported | ✓ | Software |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Mobile operating systems supported | Android 5.0, Android 5.1 |
| Weight & dimensions | |
|---|---|
| Width | 94 mm |
| Depth | 71 mm |
| Height | 43.3 mm |
| Weight | 162 g | Packaging data |
| Package width | 52.2 mm |
| Package depth | 101.5 mm |
| Package height | 81 mm |
| Package weight | 203 g | Packaging content |
| LCD clamp | ✓ |
| Laptop clamp | ✓ |
| Manual | ✓ | Logistics data |
| Harmonized System (HS) code | 85258900 |
| Master (outer) case width | 214 mm |
| Master (outer) case length | 223 mm |
| Master (outer) case height | 95 mm |
| Master (outer) case gross weight | 1.72 kg |
| Master (outer) case GTIN (EAN/UPC) | 50992060613014 |
| Products per pallet | 576 pc(s) |
| Products per intermodal container (20ft) | 10080 pc(s) |
| Products per intermodal container (40ft) | 21280 pc(s) |
| Products per intermodal container (40ft, HC) | 23408 pc(s) |
Reviews
There are no reviews yet.