Brother DCP-L3520CDW LED A4 2400 x 600 DPI 18 ppm Wi-Fi
£325.85 incl. VAT
Brother DCP-L2620DW Laser A4 1200 x 1200 DPI 32 ppm Wi-Fi
£161.09 incl. VATBrother HL-L3240CDW Colour 600 x 2400 DPI A4 Wi-Fi
£293.63 incl. VAT
2 in stock
MPN: HLL3240CDWZU1
4977766823760
The office and home environment is continuously changing with the goal of increasing efficiency and productivity. Be confident that you have a reliable device that prints quickly and effortlessly, with:
• 2-Sided print, up to 10 sides per minute
• 1 Line LCD control panel
• Gigabit ethernet, 5GHz WiFi and USB
• 256MB Internal memory
• 250 Sheet paper input tray
• Comes with 1,000 black, 1,000 colour page yield toners, 3,000 black, 2,300 colour maximum yield available
The office and home environment is continuously changing with the goal of increasing efficiency and productivity. Be confident that you have a reliable device that prints quickly and effortlessly, with:
| Printing | Value |
|---|---|
| Duplex printing mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Colour | ✓ |
| Print technology | LED |
| Duplex printing | ✓ |
| Maximum resolution | 600 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Warm-up time | 28 s |
| Time to first page (black, normal) | 13.5 s | Features | Value |
| Maximum duty cycle | 3000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 | Input & output capacity | Value |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets | Paper handling | Value |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Paper tray media weight | 60 - 163 g/m² | Ports & interfaces | Value |
| Direct printing | ✓ |
| USB port | ✓ |
| USB 2.0 ports quantity | 1 | Network | Value |
| Wi-Fi | ✓ |
| Ethernet LAN | ✓ |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/ NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, Syslog |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print/Scan), Syslog |
| Performance | Value |
|---|---|
| Internal memory | 256 MB |
| Sound pressure level (printing) | 47 dB | Design | Value |
| Market positioning | Home & office |
| Product colour | White |
| Built-in display | ✓ |
| Display | LCD | Power | Value |
| Power consumption (printing) | 520 W |
| Power consumption (max) | 960 W |
| Power consumption (ready) | 70 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.4 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz | Operational conditions | Value |
| Operating temperature (T-T) | 10 - 32 °C |
| Storage temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 35 - 85% | Weight & dimensions | Value |
| Width | 399 mm |
| Depth | 399 mm |
| Height | 239 mm |
| Weight | 15.2 kg | Packaging data | Value |
| Package width | 488 mm |
| Package depth | 488 mm |
| Package height | 370 mm |
| Package weight | 18 kg |











Reviews
There are no reviews yet.