Epson WorkForce WF-2950DWF Inkjet A4 5760 x 1440 DPI 33 ppm Wi-Fi
£98.22 incl. VAT
HP LaserJet M110w Printer 600 x 600 DPI A4 Wi-Fi
£136.01 incl. VATBrother HL-L6410DW 1200 x 1200 DPI A4 Wi-Fi
£358.65 incl. VAT
56 in stock
MPN: HL-L6210DW
4977766824804
Designed to deliver professional performance with flexible paper handling options and super-fast, high quality printing you can depend on.
The super high-yield inbox toner means you can print for longer whilst considerably reducing your print spend. This, together with the robust build quality, flexible paper handling professional finishing options, makes the HL-L6410DN the ideal print partner for your business.
Designed to deliver professional performance with flexible paper handling options and super-fast, high quality printing you can depend on.
The super high-yield inbox toner means you can print for longer whilst considerably reducing your print spend. This, together with the robust build quality, flexible paper handling professional finishing options, makes the HL-L6410DN the ideal print partner for your business.
Specs
| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Colour | |
| Print technology | Laser |
| Duplex printing | ✓ |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 50 ppm |
| Time to first page (black, normal) | 6.7 s | Features |
| Printing colours | Black |
| Number of print cartridges | 1 |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7 | Input & output capacity |
| Total number of input trays | 1 |
| Total input capacity | 520 sheets |
| Total output capacity | 250 sheets |
| Multi-Purpose tray | ✓ |
| Multi-Purpose tray input capacity | 100 sheets | Paper handling |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Labels, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Legal | Ports & interfaces |
| USB port | ✓ | Network |
| Wi-Fi | ✓ |
| Ethernet LAN | ✓ |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | ✓ |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
| Performance | |
|---|---|
| Internal memory | 1024 MB | Design |
| Market positioning | Business |
| Product colour | White |
| Built-in display | ✓ |
| Colour display | ✓ |
| Control type | Touch | Power |
| Power consumption (printing) | 710 W |
| Power consumption (ready) | 430 W |
| Power consumption (off) | 0.05 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.62 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz | Weight & dimensions |
| Width | 402 mm |
| Depth | 396 mm |
| Height | 319 mm |
| Weight | 13.5 kg | Packaging data |
| Package weight | 16 kg |
Additional information
| Brand | Brother |
|---|---|
| Duplex printing | |
| Colour | |
| Print technology | |
| Product type | Laser Printers |
| EAN | 4977766824804 |











Reviews
There are no reviews yet.