HP 62 2-pack Black/Tri-color Original Ink Cartridges ink cartridge 2 pc(s) Standard Yield Black,
£53.92 incl. VAT
HP 70 130-ml Photo Black DesignJet ink cartridge 1 pc(s) Original
£122.13 incl. VATHP 70 130-ml Cyan DesignJet ink cartridge 1 pc(s) Original
£148.03 incl. VAT
8 in stock
Free delivery by Tuesday 29 September
MPN: C9452A
Warranty: Each HP ink cartridge, printhead and related supply is warranted to be free from defects in materials and workmanship during the period of the warranty.
0882780528697
Ideal for professional photographers and graphic designers who want to produce museum-quality fine-art and photography prints, proofs and full-colour reproductions with long-lasting image stability.
Print just what you envision. Then print it again confident you will get the same colour, the same quality and long-lasting prints. It’s no problem with HP printing supplies and Original HP Photo Inks. Avoid waste and rework – saving time and money.
Ideal for professional photographers and graphic designers who want to produce museum-quality fine-art and photography prints, proofs and full-colour reproductions with long-lasting image stability.
Print just what you envision. Then print it again confident you will get the same colour, the same quality and long-lasting prints. It's no problem with HP printing supplies and Original HP Photo Inks. Avoid waste and rework – saving time and money.
Specs
| Features | |
|---|---|
| Colour ink type | Pigment-based ink |
| Compatibility | HP DesignJet Z2100 Photo Printer series, HP DesignJet Z5200 PostScript Printer |
| Quantity per pack | 1 pc(s) |
| Colour ink cartridges quantity | 1 |
| Colour ink volume | 130 ml |
| Type | Original |
| Ink type | Pigment-based ink |
| Printing colours | Cyan |
| Brand compatibility | HP |
| Country of origin | Singapore | Operational conditions |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 15 - 35 °C |
| Operating temperature (T-T) | 15 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% | Weight & dimensions |
| Width | 40 mm |
| Depth | 202 mm |
| Height | 129 mm |
| Weight | 190 g |
| Package width | 202 mm |
| Package depth | 40 mm |
| Package height | 129 mm |
| Package weight | 230 g |
| Technical details | |
|---|---|
| Maximum number of stacking cartons | 6 pc(s) | Logistics data |
| Products per pallet | 1680 pc(s) |
| Master (outer) cases per pallet | 84 pc(s) |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet layer | 14 pc(s) |
| Pallet gross weight | 436 g |
| Products per master (outer) case | 20 pc(s) |
| Master (outer) case gross weight | 4.9 g |
| Products per larger master (outer) case | 20 pc(s) |
| Larger master (outer) case gross weight | 4.9 g |
| Harmonized System (HS) code | 84439990 | Other features |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 1500 mm |
| Pallet size (EU) | 1219 x 1016 x 1500 mm |








Reviews
There are no reviews yet.