HP 727 130-ml Matte Black DesignJet ink cartridge 1 pc(s) Original
£100.79 incl. VAT
HP 981A Cyan Original PageWide Cartridge ink cartridge 1 pc(s) Standard Yield
£120.68 incl. VATHP 91 775-ml matt, svart pigmentblekkpatron med Vivera-blekk ink cartridge 1 pc(s) Original
£316.36 incl. VAT
Out of Stock
MPN: V177-AL-HPC9464A
0882780987180
Ideal for small and large digital printers, photolabs, quickprinters and copyshops.
Consistent, high-quality results from brilliant colour to crisp lines. Exceptional fade resistance[1]. Time-saving supplies reordering[2]. Count on trouble-free printing with Original HP cartridges and HP Photo Inks to get the job done right.
Ideal for small and large digital printers, photolabs, quickprinters and copyshops.
| Features | Value |
|---|---|
| Black ink type | Pigment-based ink |
| Colour ink type | Pigment-based ink |
| Compatibility | HP Designjet Z6100 |
| Quantity per pack | 1 pc(s) |
| Black ink cartridges quantity | 1 |
| Black ink volume | 775 ml |
| Type | Original |
| Ink type | Pigment-based ink |
| Printing colours | Matte black |
| Brand compatibility | HP |
| OEM code | C9464A |
| Country of origin | Singapore |
| Colour | |
| Total amount of recycled materials used for making | 30% |
| HP segment | Business | Operational conditions | Value |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 5 - 40 °C |
| Operating temperature (T-T) | 15 - 35 °C |
| Storage relative humidity (H-H) | 5 - 95% | Weight & dimensions | Value |
| Width | 324 mm |
| Depth | 120 mm |
| Height | 64 mm |
| Weight | 1 kg | Packaging data | Value |
| Package width | 324 mm |
| Package depth | 120 mm |
| Package height | 64 mm |
| Package weight | 1.09 kg |
| Brand-specific features | Value |
|---|---|
| HP GTIN (EAN/UPC) | 883585266937 | Other features | Value |
| Empty weight | 320 g | Technical details | Value |
| Box contents | Ink cartridge | Logistics data | Value |
| Pallet dimensions (W x D x H) | 1220 x 1016 x 1680 mm |
| Pallet gross width | 122 cm |
| Pallet gross length | 101.6 cm |
| Pallet gross height | 168 cm |
| Products per pallet | 600 pc(s) |
| Master (outer) cases per pallet | 60 pc(s) |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet layer | 12 pc(s) |
| Pallet gross weight | 706.96 g |
| Master (outer) case width | 332 mm |
| Master (outer) case length | 286 mm |
| Master (outer) case height | 254 mm |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case gross weight | 11.54 g |
| Pallet size (EU) | 1220 x 1016 x 1680 mm |
| Products per larger master (outer) case | 10 pc(s) |
| Larger master (outer) case gross weight | 11.54 g |
| Master (outer) case gross weight (imperial) | 11.5 kg (25.4 lbs) |
| Maximum number of stacking cartons | 5 pc(s) |
| Harmonized System (HS) code | 84439990 |







Reviews
There are no reviews yet.