HP 981X High Yield Magenta Original PageWide Cartridge ink cartridge 1 pc(s) High (XL) Yield
£148.64 incl. VAT
HP 981X High Yield Black Original PageWide Cartridge ink cartridge 1 pc(s) High (XL) Yield
£116.56 incl. VATHP 981X High Yield Yellow Original PageWide Cartridge ink cartridge 1 pc(s) High (XL) Yield
£148.64 incl. VAT
1 in stock
Free delivery by Tuesday 29 September
MPN: 981X (L0R11A)
889296095279
Ideal for consistently producing professional-quality colour documents at the high speeds your HP PageWide Enterprise printer was built to achieve.
Print professional-quality colour documents for a lower cost per page than standard cartridges[1] and get outstanding results every time with high-yield cartridges designed and engineered for HP PageWide Enterprise devices.
Ideal for consistently producing professional-quality colour documents at the high speeds your HP PageWide Enterprise printer was built to achieve.
| Features | Value |
|---|---|
| Colour ink type | Pigment-based ink |
| Print technology | Inkjet printing |
| Compatibility | HP 981 PageWide cartridges work with: HP PageWide E58650 HP PageWide Enterprise 556, 586, E58650 |
| Quantity per pack | 1 pc(s) |
| Colour ink cartridges quantity | 1 |
| Colour ink volume | 114 ml |
| Colour ink page yield | 10000 pages |
| Type | Original |
| Cartridge capacity | High (XL) Yield |
| Ink type | Pigment-based ink |
| Printing colours | Yellow |
| Brand compatibility | HP |
| HP segment | Business, Enterprise | Operational conditions | Value |
| Operating relative humidity (H-H) | 5 - 35% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 10 - 90 °C |
| Storage relative humidity (H-H) | 0 - 100% | Weight & dimensions | Value |
| Width | 215 mm |
| Depth | 35 mm |
| Height | 47 mm |
| Weight | 260 g | Packaging data | Value |
| Package width | 215 mm |
| Package depth | 35 mm |
| Package height | 47 mm |
| Package weight | 280 g |
| Package type | Box |
| Brand-specific features | Value |
|---|---|
| HP GTIN (EAN/UPC) | 889296095279 | Other features | Value |
| Maximum duty cycle | 10000 pages per month | Technical details | Value |
| Box contents | 1 Cartridge | Logistics data | Value |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1550 mm |
| Pallet gross width | 121.9 cm |
| Pallet gross length | 101.6 cm |
| Pallet gross height | 155 cm |
| Products per pallet | 2880 pc(s) |
| Master (outer) cases per pallet | 144 pc(s) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet layer | 18 pc(s) |
| Pallet gross weight | 876.87 g |
| Products per master (outer) case | 20 pc(s) |
| Master (outer) case gross weight | 5.85 g |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1549.9 mm (48 x 40 x 61") |
| Pallet weight (imperial) | 876.9 kg (1933.2 lbs) |
| Master (outer) case gross weight (imperial) | 5.85 kg (12.9 lbs) |
| Harmonized System (HS) code | 84439990 |















Reviews
There are no reviews yet.