DELL P Series P2425HE computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LCD Black
£185.43 incl. VAT
ASUS TUF Gaming VG34VQ3B computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED
£268.34 incl. VATLenovo ThinkVision E24q-30 computer monitor 60.5 cm (23.8″) 2560 x 1440 pixels 2K Ultra HD LED Black
£147.78 incl. VAT
Out of Stock
MPN: 63ECGAT2UK
0197528712765
See every detail on the 23.8-inch, 3-side NearEdgeless distraction-free display, enhanced by QHD that sports 1.77 times of pixels than FHD for incredible clarity.
Experience exceptionally clear views with In-Plane Switching, get distortion-free views from any side via the wide viewing angle (H/V 178°/ 178°).
Brilliant vivid images shine with 99% sRGB, smooth and fluid video flows with an 100Hz refresh rate, and contrasts become richer with 1300:1 CR.
Beat visual fatigue and protect your eyes with Natural Low Blue Light technology that won’t distort color.
HDMI 2.0 and DP 1.2 ports ensure seamless efficiency. 2 x 2W built-in speaker delivers exceptional audio clarity.
VESA mount it for convenience or let the Tiny-supported LTPS (Lift, Tilt, Pivot, Swivel) stand enhance your seating and viewing comfort.
Designed for a better user experience, work flows smooth and swift with joystick control and optimized cable management for a clean desk.
Power your eco-friendly actions with its recyclable paper/pulp cushion packaging and sustainable world leading TCO and eco design.
See every detail on the 23.8-inch, 3-side NearEdgeless distraction-free display, enhanced by QHD that sports 1.77 times of pixels than FHD for incredible clarity.
| Display | Value |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 2560 x 1440 pixels |
| HD type | 2K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | ✓ |
| Backlight type | W-LED |
| Touchscreen | |
| Display brightness (typical) | 300 cd/m² |
| Response time | 14 ms |
| Anti-glare screen | ✓ |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 6 ms |
| Pixel pitch | 0.206 x 0.206 mm |
| Pixel density | 123 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 99% | Performance | Value |
| NVIDIA G-SYNC | |
| AMD FreeSync | |
| Low Blue Light technology | ✓ | Multimedia | Value |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | ✓ |
| Built-in camera | Design | Value |
| Product colour | Black |
| Colour name | Raven black |
| Front bezel colour | Black |
| Feet colour | Black | Ports & interfaces | Value |
| Built-in USB hub | |
| HDMI | ✓ |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out |
| Ergonomics | Value |
|---|---|
| VESA mounting | ✓ |
| Panel mounting interface | 100 x 100 mm |
| Cable management | ✓ |
| Cable lock slot | ✓ |
| Cable lock slot type | Kensington |
| Height adjustment | ✓ |
| Height adjustment | 15.5 cm |
| Pivot | ✓ |
| Pivot angle | -90 - 90° |
| Swivelling | ✓ |
| Swivel angle range | 0 - 360° |
| Tilt adjustment | ✓ |
| Tilt angle range | -5 - 22° | Power | Value |
| Power consumption (typical) | 16 W |
| Power consumption (max) | 38.5 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External | Weight & dimensions | Value |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 178.6 mm |
| Height (with stand) | 342.2 mm |
| Weight (with stand) | 4.7 kg |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 322 mm |
| Weight (without stand) | 3.2 kg |
| Bezel width (side) | 1.8 mm |
| Bezel width (top) | 1.8 mm |
| Bezel width (bottom) | 1.83 cm | Packaging data | Value |
| Package width | 621 mm |
| Package depth | 126 mm |
| Package height | 385 mm |
| Package weight | 6.7 kg | Packaging content | Value |
| Stand included | ✓ |
| Cables included | AC, HDMI |
| Screws included | ✓ |
| Quick start guide | ✓ |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m | Sustainability | Value |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | Other features | Value |
| Compliance certificates | RoHS |
| Certification | EU Energy Label (E-class) TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Additional information
| Brand | Lenovo |
|---|---|
| Display technology | |
| Screen size | |
| Screen shape | |
| Max Resolution | |
| DisplayPort quantity | |
| Monitor type | |
| EAN | 197528712765 |


















Reviews
There are no reviews yet.