Essential Info:
Features: r
Single input power source r
Toolless Mounting Capabilities r
Vertical Mounting Capabilities r
APC AP6020A power distribution unit (PDU) 13 AC outlet(s) 0U/1U Black
£110.75 incl. VAT
APC Basic Rack PDU AP9572 power distribution unit (PDU) 15 AC outlet(s) 0U Black
£370.27 incl. VAT£400.50 incl. VAT
5 in stock
731304225515
Features: r
Single input power source r
Toolless Mounting Capabilities r
Vertical Mounting Capabilities r
| Design | |
|---|---|
| PDU types | Basic |
| Type | Single-phase |
| Rack capacity | 0U |
| Mounting | Vertical |
| Product colour | Black | Ports & interfaces |
| AC outlets quantity | 24 AC outlet(s) |
| Power plug | IEC 60309 |
| AC outlet types | C13 coupler, C19 coupler |
| I/O ports | (20) IEC 320 C13 (4) IEC 320 C19 IEC 309 32A |
| Input connection type | IEC 309 32A |
| Output connections | (20) IEC 320 C13 (4) IEC 320 C19 | Features |
| Cable length | 3050 m | Power |
| Nominal input voltage | 230 V |
| Nominal output voltage | 230 V |
| Output voltage | 230 V |
| Load capacity | 7680 VA |
| Maximum input current per phase | 32 A |
| Maximum total current draw per phase | 32 A |
| Maximum power | 7680 W |
| Weight & dimensions | |
|---|---|
| Dimensions (WxDxH) | 56 x 44 x 1619 mm |
| Weight | 5.57 kg | Packaging data |
| Package dimensions (WxDxH) | 152 x 127 x 2134 mm |
| Package weight | 6.48 kg | Operational conditions |
| Operating temperature (T-T) | -25 - 65 °C |
| Storage temperature (T-T) | 0 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Weight | 8.200 kg |
|---|---|
| EAN | 731304225515 |
| Product type | Power Distribution Units (PDUs) |
| Length | |
| Output power | |
| Brand | APC |
Reviews
There are no reviews yet.