ASUS NUC 15 Pro RNUC15CRHI300002 Black 100U
£99,999.99 incl. VAT
Out of Stock
MPN: 90AR00Q2-M00020
4711387949924
AI-Enabled Mini PC Powered by Intel® Core™ Ultra processors (Series 2). Designed as the best compact choice for the AI-driven future.
ASUS NUC 15 Pro
Best Compact Choice for the AI-Driven Future.
Experience the future of computing with ASUS NUC 15 Pro – a sleek mini PC that’s perfect for office and edge computing. Powered by the latest Intel® Core™ Ultra processor with DDR5 6400MHz memory and Intel Arc™ graphics, ASUS NUC 15 Pro delivers unmatched speed and efficiency in a scratch-resistance matte texture chassis
AI-Enabled Mini PC Powered by Intel® Core™ Ultra processors (Series 2). Designed as the best compact choice for the AI-driven future.
| Processor | Value |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core 3 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 100U |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core base frequency | 1.2 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Built-in processor | ✓ |
| Processor cache | 10 MB | Memory | Value |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Maximum internal memory | 96 GB |
| Supported memory clock speeds | 6400 MHz |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Dual-channel | Storage | Value |
| Supported storage drive types | SSD |
| Storage drive sizes supported | M.2 |
| SSD form factor | M.2 |
| Storage drive interface | M.2 |
| NVMe | ✓ | Graphics | Value |
| On-board graphics card | ✓ |
| Graphics card family | Intel |
| On-board graphics card model | Intel Graphics |
| Audio | Value |
|---|---|
| Built-in speaker(s) | Network | Value |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | ✓ |
| Wi-Fi | ✓ |
| Bluetooth | ✓ |
| Bluetooth version | 5.4 | Ports & interfaces | Value |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB4 Gen 2x2 ports quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt 4 ports quantity | 2 |
| DC-in jack | ✓ | Design | Value |
| Product colour | Black |
| On/off switch | ✓ |
| Cable lock slot | ✓ |
| Cable lock slot type | Kensington |
| Product type | Mini PC barebone | Software | Value |
| Operating system installed | Power | Value |
| Power supply | 120 W |
| AC adapter output voltage | 19 V |
| AC adapter output current | 6.32 A | Weight & dimensions | Value |
| Width | 117 mm |
| Depth | 112 mm |
| Height | 54 mm |
| Weight | 600 g |
Be the first to review “ASUS NUC 15 Pro RNUC15CRHI300002 Black 100U”
SKU: DKW1115789AMZ
Category: PC/Workstation Barebones


















Reviews
There are no reviews yet.