Viewsonic VA220-H computer monitor 55.9 cm (22") 1920 x 1080 pixels Full HD LED Black
£78.08 incl. VAT
Philips 1000 series 24E1N1100A/00 LED display 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
£96.03 incl. VATSamsung Odyssey LS27CG552EU computer monitor 68.6 cm (27″) 2560 x 1440 pixels Dual WQHD LED Black
£254.07 incl. VAT
Out of Stock
MPN: LS27CG552EUXXU
8806095337227
Specs
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Dual WQHD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| Backlight type | LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Screen shape | Curved |
| Screen curvature rating | 1000R |
| Contrast ratio (typical) | 2500:1 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | ✓ |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | Performance |
| NVIDIA G-SYNC | |
| AMD FreeSync | ✓ |
| Flicker-free technology | ✓ |
| Game mode | |
| TV Plus | |
| SmartThings app support | |
| Works with Samsung Bixby | |
| Wireless Dex support | Multimedia |
| Built-in speaker(s) | |
| Built-in camera | |
| Built-in microphone | Design |
| Market positioning | Gaming |
| Product colour | Black | Ports & interfaces |
| Built-in USB hub | |
| HDMI | ✓ |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | ✓ |
| Built-in KVM switch | |
| HDCP | ✓ |
| HDCP version | 2.2 |
| Network | |
|---|---|
| Wi-Fi | |
| Bluetooth | |
| Ethernet LAN | Ergonomics |
| VESA mounting | ✓ |
| Panel mounting interface | 75 x 75 mm |
| Wall mountable | ✓ |
| Height adjustment | |
| Tilt adjustment | ✓ |
| Tilt angle range | -2 - 18° |
| Picture-in-Picture | |
| On Screen Display (OSD) | ✓ | Power |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 40 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | External |
| Energy efficiency scale | A to G | Operational conditions |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% | Packaging content |
| Cables included | DisplayPort, HDMI |
| Power cable length | 1.5 m | Weight & dimensions |
| Width (with stand) | 616.6 mm |
| Depth (with stand) | 272.6 mm |
| Height (with stand) | 477.4 mm |
| Weight (with stand) | 4.1 kg |
| Width (without stand) | 614.6 mm |
| Depth (without stand) | 120 mm |
| Height (without stand) | 382.8 mm |
| Weight (without stand) | 3.7 kg | Packaging data |
| Package width | 679 mm |
| Package depth | 438 mm |
| Package height | 188 mm |
| Package weight | 6 kg |
| Package type | Box | Sustainability |
| European Product Registry for Energy Labelling (EPREL) code | 1777999 | Technical details |
| Warranty period | 2 year(s) | Other features |
| Digital signal format system | Not supported |
| Volume control |
Additional information
| EAN | 8806095337227 |
|---|---|
| Designed for | |
| Display technology | |
| Max Resolution | |
| Screen shape | |
| Screen size | |
| DisplayPort quantity | |
| Monitor type | |
| Brand | Samsung |







Reviews
There are no reviews yet.