ADATA Ultimate SU630 2.5" 480 GB Serial ATA QLC 3D NAND
£72.21 incl. VAT
PNY CS900 2.5" 500 GB Serial ATA III 3D TLC
£101.60 incl. VATSamsung 990 PRO M.2 2 TB PCI Express 4.0 V-NAND MLC NVMe
£439.74 incl. VAT
Out of Stock
MPN: MZ-V9P2T0BW
8806094215038
Samsung 990 PRO PCIe 4.0 NVMe M.2 2TB
Samsung 990 PRO PCIe 4.0 NVMe M.2 2TB
Specs
| Features | |
|---|---|
| NVMe version | 2.0 |
| Security algorithms | 256-bit AES |
| SSD form factor | M.2 |
| SSD capacity | 2 TB |
| Interface | PCI Express 4.0 |
| Memory type | V-NAND MLC |
| NVMe | ✓ |
| Component for | PC |
| Hardware encryption | ✓ |
| Read speed | 7450 MB/s |
| Write speed | 6900 MB/s |
| Random read (4KB) | 1400000 IOPS |
| Random write (4KB) | 1550000 IOPS |
| PCI Express interface data lanes | x4 |
| DevSlp (device sleep) support | ✓ |
| S.M.A.R.T. support | ✓ |
| TRIM support | ✓ |
| Mean time between failures (MTBF) | 1500000 h |
| Protection features | Heat resistant |
| Power | |
|---|---|
| Operating voltage | 3.3 V |
| Power consumption (average) | 5.5 W |
| Power consumption (idle) | 0.055 W | Operational conditions |
| Operating temperature (T-T) | 0 - 70 °C |
| Maximum operating temperature | 70 °C |
| Operating shock | 1500 G | Weight & dimensions |
| Width | 80 mm |
| Depth | 2.3 mm |
| Height | 22 mm |
| Weight | 9 g | Packaging data |
| Package type | Box |
Additional information
| EAN | 8806094215038 |
|---|---|
| Capacity | |
| Interface | |
| Form factor | |
| Brand | Samsung |














Reviews
There are no reviews yet.