TP-Link Tapo C610 KIT Bulb IP security camera Outdoor 2304 x 1296 pixels Ceiling/Wall/Pole
£120.63 incl. VAT
TP-Link Tapo C410 Kit Bullet IP security camera Outdoor 2304 x 1296 pixels Ceiling/wall
£79.94 incl. VATTP-Link Tapo C425 KIT Bullet IP security camera Outdoor 2560 x 1440 pixels Ceiling/wall
£108.09 incl. VAT
51 in stock
MPN: TAPOC425KIT
8885020620399
Continuous Solar Power with Flexible Installation
Our solar panel’s innovative design allows for versatile setup options. Combine into one sleek unit for a neater appearance, or connect via a 4-meter cable to maximize sun exposure.
2K QHD Crystal Clear View
Now with 1.7 × more pixels than 1080p, providing clearer videos and more crisp photos.
See Wider, See More Details
Enhances your security by revealing brighter, color images and vivid details with built-in spotlights even at night.
Full-Color View, Day and Night
Enhances your security by revealing brighter, full-color images and vivid details even in low-light conditions with built-in spotlights and the starlight sensor.
Free AI detection for More Relevant Alerts
Provides free AI functions to accurately identify people, pets, and vehicles, reducing false alerts and unnecessary notifications.
Continuous Solar Power with Flexible Installation
| Performance | Value |
|---|---|
| Type | IP security camera |
| Placement supported | Outdoor |
| Connectivity technology | Wireless |
| Built-in light | ✓ | Design | Value |
| Form factor | Bullet |
| Mounting type | Ceiling/wall |
| Product colour | White |
| LED indicators | System |
| International Protection (IP) code | IP66 |
| Weatherproof | ✓ | Camera | Value |
| Field of view (FOV) angle | 150° | Image sensor | Value |
| Number of sensors | 1 |
| Optical sensor size | 25.4 / 3 mm (1 / 3") |
| Progressive scan | ✓ |
| Sensor type | CMOS | Lens system | Value |
| Number of lenses | 1 | Night vision | Value |
| Night vision | ✓ |
| Night vision distance | 15 m |
| LED type | IR |
| Infra-red wavelength | 850 nm | Video | Value |
| Maximum resolution | 2560 x 1440 pixels |
| Total megapixels | 4 MP |
| Video formats supported | H.264 |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Frame rate | 30 fps | Audio | Value |
| Built-in speaker(s) | ✓ |
| Audio system | 2-way |
| Built-in microphone | ✓ | Network | Value |
| Ethernet LAN | |
| Wi-Fi | ✓ |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi data rate (max) | 72.2 Mbit/s |
| Bluetooth | |
| Channel bandwidth | 2400 MHz |
| Storage | Value |
|---|---|
| Built-in HDD | |
| Card reader integrated | ✓ |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB | Ports & interfaces | Value |
| USB port | ✓ | Security | Value |
| Video motion detection | ✓ |
| Security algorithms | WPA2-PSK | Management features | Value |
| Reset button | ✓ | Power | Value |
| Power source type | Battery, DC, Solar |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| DC output voltage | 5 |
| DC output current | 2 A |
| Battery capacity | 10000 mAh |
| Rechargeable battery | ✓ | Weight & dimensions | Value |
| Weight | 235 g | Packaging data | Value |
| Package width | 213 mm |
| Package depth | 268 mm |
| Package height | 96.5 mm |
| Package weight | 1.19 kg | Packaging content | Value |
| Number of cameras | 1 |
| Cables included | USB |
| Mounting brackets included | ✓ |
| Screws included | ✓ |
| Mounting template | ✓ |













Reviews
There are no reviews yet.