DELL P Series P2425HE computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LCD Black
£185.43 incl. VAT
ASUS TUF Gaming VG34VQ3B computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED
£268.34 incl. VATLenovo ThinkVision P34w-20 LED display 86.7 cm (34.1″) 3440 x 1440 pixels Wide Quad HD Black
£473.58 incl. VAT
Out of Stock
MPN: ThinkVision P34w-20
0197532306738
ThinkVision P34w-20 hub monitor upgrades your view with a premium visual experience on a 34,14-inch curved screen with a WQHD 3440 x 1440 resolution for a wide viewing angle In-Plane Switching panel that lets you see all the fine details and vibrant colors from any angle. With the P34w-20 you get true-to life color accuracy, make multi-tasking a breeze with advanced tools for collaboration, and enhance workplace productivity and connectivity with the power of USB Type-C capabilities. Never miss a shade with a 99% sRGB delta E<2 for reliable color accuracy straight out of the box, while Natural Low Blue Light technology reduces harmful blue light emissions to optimize eye comfort without color distortion.
| Display | Value |
|---|---|
| Display diagonal | 86.7 cm (34.1") |
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | ✓ |
| Backlight type | W-LED |
| Touchscreen | |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | ✓ |
| Screen shape | Curved |
| Screen curvature rating | 3800R |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| High Dynamic Range (HDR) supported | ✓ |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% | Performance | Value |
| Flicker-free technology | ✓ |
| Low Blue Light technology | ✓ | Multimedia | Value |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in speaker(s) | ✓ |
| Built-in camera | Design | Value |
| Product colour | Black |
| Colour name | Raven Black | Ports & interfaces | Value |
| Built-in USB hub | ✓ |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | ✓ |
| USB Power Delivery | ✓ |
| USB Power Delivery up to | 100 W |
| HDMI | ✓ |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.2 |
| Audio output | ✓ |
| Headphone out | ✓ |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in KVM switch | ✓ |
| Network | Value |
|---|---|
| Ethernet LAN | ✓ | Ergonomics | Value |
| VESA mounting | ✓ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ✓ |
| Cable lock slot type | Kensington |
| Height adjustment | ✓ |
| Height adjustment | 15 cm |
| Swivelling | ✓ |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | ✓ |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | ✓ | Power | Value |
| Power consumption (typical) | 36 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 230 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V | Weight & dimensions | Value |
| Width (with stand) | 817.3 mm |
| Depth (with stand) | 245 mm |
| Height (with stand) | 621.4 mm |
| Weight (with stand) | 10.8 kg |
| Width (without stand) | 817.3 mm |
| Depth (without stand) | 76.8 mm |
| Height (without stand) | 372.7 mm |
| Weight (without stand) | 7.4 kg |
| Bezel width (side) | 9.5 mm |
| Bezel width (top) | 9.5 mm |
| Bezel width (bottom) | 2.84 cm | Packaging data | Value |
| Package width | 937 mm |
| Package depth | 220 mm |
| Package height | 475 mm |
| Package weight | 15.5 kg | Packaging content | Value |
| Stand included | ✓ |
| Cables included | AC, USB Type-C | Other features | Value |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | ENERGY STAR CCC TCO 8.0 TCO Edge 2.0 EPEAT Gold RoHS TÜV |
Additional information
| Brand | Lenovo |
|---|---|
| Display technology | |
| Screen size | |
| Screen shape | |
| Max Resolution | |
| DisplayPort quantity | |
| Monitor type | |
| EAN | 197532306738 |


















Reviews
There are no reviews yet.