Essential Info:
VP1000EILCD SOHO UPS 1000VA/550
APC BR900MI uninterruptible power supply (UPS) Line-Interactive 0.9 kVA 540 W 6 AC outlet(s)
Original price was: £319.99.£240.91Current price is: £240.91. incl. VAT
APC BE1050G2-UK uninterruptible power supply (UPS) Standby (Offline) 1.05 kVA 600 W 8 AC outlet(s)
Original price was: £194.96.£194.96Current price is: £194.96. incl. VAT£124.84 incl. VAT
4712856274875
VP1000EILCD SOHO UPS 1000VA/550
| Features | |
|---|---|
| UPS topology | Line-Interactive |
| Output power capacity | 1 kVA |
| Output power | 550 W |
| Waveform | Sine |
| Input operation voltage (min) | 167 V |
| Input operation voltage (max) | 295 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 230 V |
| Output operation voltage (max) | 230 V |
| Output frequency | 50/60 Hz |
| Automatic Voltage Regulation (AVR) | ✓ |
| Maximum current | 4.35 A |
| Surge energy rating | 450 J |
| Response time | 4 ms |
| EMI/RFI noise filtering | ✓ |
| Surge protection | ✓ |
| Surge protection features | Network, Telephone |
| Power protection features | Overload |
| Audible alarm(s) | ✓ |
| Audible alarm modes | Fault, Low battery alarm, Overload alarm |
| Country of origin | China | Ports & interfaces |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 6 AC outlet(s) |
| USB port | ✓ |
| USB 2.0 ports quantity | 1 |
| Modem (RJ-11) ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Cabling technology | 10/100/1000Base-T(X) |
| Battery | |
|---|---|
| Battery technology | Sealed Lead Acid (VRLA) |
| Typical backup time at full load | 1 min |
| Typical backup time at half load | 9 min |
| Battery recharge time | 8 h | Design |
| Form factor | Tower |
| Housing material | Plastic |
| Product colour | Black |
| Display type | LCD |
| LED indicators | ✓ |
| Certification | CE, EAC | Operational conditions |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 90% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 3000 m | Technical details |
| Sustainability certificates | RoHS |
| Compliance certificates | RoHS | Weight & dimensions |
| Width | 100 mm |
| Depth | 260 mm |
| Height | 227 mm |
| Weight | 6.23 kg |
| Package width | 300 mm |
| Package depth | 143 mm |
| Package height | 335 mm |
| Package weight | 6.8 kg | Packaging data |
| Cables included | USB cable | Logistics data |
| Harmonized System (HS) code | 8504408590 |
Reviews
There are no reviews yet.