Viewsonic VG Series VG2448A-2 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
£159.52 incl. VAT
LG 27UP850K-W computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
£326.11 incl. VATASUS VU279CFE-B computer monitor 68.6 cm (27″) 1920 x 1080 pixels Full HD LCD Blue
£98.99 incl. VAT
Out of Stock
MPN: VU279CFE-B
4711387266960
See the World in Different Ways
All-new ASUS VU displays are the perfect choice for anyone who wants a great everyday monitor. They offer all the features and connectivity you need for a variety of tasks, from gaming and entertainment to productivity and creativity. Their stylish color options and built-in cable management will help you create a clean and tidy PC setup. And not only are they affordable, but they’re certified as sustainable tech — so they’re great for you, and kinder on our planet.
PRODUCT DESIGN
Stylish and Functional
Thoughtful design elements make ASUS VU monitors a great fit for any PC setup. The stand’s long, thin legs hold the displays securely without taking up too much desktop space. VU monitors are practical, but they’re also fun. Choose from four color options, each with its own personality: Quiet Blue, Green Grey, Oat Milk, and Rose Clay. With this array of colorful displays, you’re sure to find an option that coordinates with the aesthetic of your full PC setup.
See the World in Different Ways
| Display | Value |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | |
| Display brightness (typical) | 250 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | ✓ |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 109 kHz |
| Digital vertical frequency | 48 - 100 Hz | Performance | Value |
| Flicker-free technology | ✓ |
| Low Blue Light technology | ✓ |
| Game mode | ✓ | Multimedia | Value |
| Built-in speaker(s) | |
| Built-in camera | Design | Value |
| Product colour | Blue |
| Colour name | Quiet Blue |
| Feet colour | Blue | Ports & interfaces | Value |
| Built-in USB hub | |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | ✓ |
| USB Power Delivery (USB PD) | ✓ |
| USB Power Delivery up to | 15 W |
| HDMI | ✓ |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | ✓ |
| Headphone outputs | 1 |
| HDCP | ✓ |
| HDCP version | 1.4 |
| Ergonomics | Value |
|---|---|
| VESA mounting | ✓ |
| Panel mounting interface | 75 x 75 mm |
| Wall mountable | ✓ |
| Cable lock slot | ✓ |
| Cable lock slot type | Kensington |
| Height adjustment | ✓ |
| Tilt adjustment | ✓ |
| Tilt angle range | -5 - 20° | Power | Value |
| Power consumption (typical) | 14.7 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz | Weight & dimensions | Value |
| Width (with stand) | 611 mm |
| Depth (with stand) | 202 mm |
| Height (with stand) | 484 mm |
| Weight (with stand) | 4.8 kg |
| Width (without stand) | 611 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 363 mm |
| Weight (without stand) | 4.3 kg | Packaging data | Value |
| Package width | 690 mm |
| Package depth | 138 mm |
| Package height | 431 mm |
| Package weight | 7.5 kg |
| Package type | Box | Other features | Value |
| Brand specific technologies | Eye Care+, SPLENDID |
Additional information
| Screen size | |
|---|---|
| Max Resolution | |
| Screen shape | |
| HDMI quantity | |
| Display technology | |
| Monitor type | |
| Brand | ASUS |
| EAN | 4711387266960 |












Reviews
There are no reviews yet.