TP-Link TAPO C246D security camera Box IP security camera 2304 x 1296 pixels Wall
£93.93 incl. VAT
TP-Link Tapo C560WS Bulb IP security camera Indoor & outdoor 3840 x 2160 pixels Ceiling/Wall/Desk
£110.68 incl. VATTP-Link Tapo C320WS Bullet IP security camera Indoor & outdoor 2160 x 1440 pixels Wall
£60.10 incl. VAT
20 in stock
MPN: TAPOC320WS
4897098683941
2K QHD, Clear and Bright Every Second
With a resolution of 2560×1440, QHD delivers more delicate detail. The feature of 8× magnification can also help you see further.
The Vivid Full-Color Sight at Dark Night
Different from the black and white view of normal cameras, Tapo C320WS is equipped with the high resolution sensor and the fill light, catching more colors.
Brighter, Even For Starlight
The high-sensitive starlight sensor captures higher-quality images even in low-light conditions so details won’t get lost in the shadows.
Customize Your Own Motion Detection
High Decibel Siren Alarm
You can start the build-in siren for deterrent. And the siren alarm can also co-work with the different motion detections automatically.
Two-Way Audio
Always be on site with two-way audio. Communicate with a delivery person for your convenience.
IP66
Cope with extreme weather professionally
Dedicated Tapo App
Live view, playback, save clips and set up–all in one app.
2K QHD, Clear and Bright Every Second
| Performance | Value |
|---|---|
| Type | IP security camera |
| Placement supported | Indoor & outdoor |
| Connectivity technology | Wireless |
| Alarm input/output | ✓ | Design | Value |
| Form factor | Bullet |
| Mounting type | Wall |
| Product colour | White |
| LED indicators | System | Image sensor | Value |
| Number of sensors | 1 |
| Optical sensor size | 25.4 / 3 mm (1 / 3") | Lens system | Value |
| Number of lenses | 1 |
| Fixed focal length | 3.18 mm | Night vision | Value |
| Night vision | ✓ |
| Night vision distance | 30 m |
| LED type | IR |
| Infra-red wavelength | 850 nm | Video | Value |
| Maximum resolution | 2160 x 1440 pixels |
| Total megapixels | 4 MP |
| Video formats supported | H.264 |
| Frame rate | 15 fps | Audio | Value |
| Built-in speaker(s) | ✓ |
| Audio system | 2-way |
| Built-in microphone | ✓ | Network | Value |
| Wi-Fi | ✓ |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi data rate (max) | 150 Mbit/s | Storage | Value |
| Built-in HDD | |
| Compatible memory cards | MicroSD (TransFlash) |
| Security | Value |
|---|---|
| Built-in siren | ✓ |
| Video motion detection | ✓ |
| Motion sensor | ✓ | Management features | Value |
| Reset button | ✓ | Power | Value |
| Power source type | AC, DC |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| DC output voltage | 9 |
| DC output current | 0.6 A | Operational conditions | Value |
| Operating temperature (T-T) | -20 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% | System requirements | Value |
| Mobile operating systems supported | Android 10, Android 10.0, Android 4.4, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 14.5, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 | Weight & dimensions | Value |
| Width | 142.3 mm |
| Depth | 103.4 mm |
| Height | 64.3 mm | Packaging data | Value |
| Package width | 189.5 mm |
| Package depth | 201.5 mm |
| Package height | 92.5 mm |
| Package weight | 490 g | Sustainability | Value |
| Sustainability compliance | ✓ |
| Compliance certificates | CE | Packaging content | Value |
| Number of cameras | 1 | Logistics data | Value |
| Harmonized System (HS) code | 85258900 |










Reviews
There are no reviews yet.